ISS Experiments
Last checked 6 hours ago.
Experiments listed in NASA's ISS research explorer workbook.
Showing 241–260 of 3004 records
| Name↕, sortable; sort Name, A to Z | Research category↕, sortable; sort Research category, A to Z | Sponsoring space agency↕, sortable; sort Sponsoring space agency, A to Z | Principal investigators↕, sortable; sort Principal investigators, A to Z | Developers↕, sortable; sort Developers, A to Z | Expeditions↕, sortable; sort Expeditions, A to Z | Expeditions listed↕, sortable; sort Expeditions listed, lowest first | Summary↕, sortable; sort Summary, A to Z | Category↕, sortable; sort Category, A to Z | Status↕, sortable; sort Status, A to Z |
|---|---|---|---|---|---|---|---|---|---|
| Binary Colloidal Alloy Test - 6 - Colloidal Disks (BCAT-6-Colloidal Disks) | Physical Science | National Aeronautics and Space Administration (NASA) | Arjun Yodh, Ph.D., University of Pennsylvania, Philadelphia | ZIN Technologies Incorporated, Cleveland, OH, United States | 25/26, 27/28, 29/30, 31/32, 33/34, 35/36 | — | ISS experiment: Physical Science; sponsored by National Aeronautics and Space Administration (NASA); expeditions 25/26, 27/28, 29/30, 31/32, 33/34, 35/36. | Physical Science | — |
| Binary Colloidal Alloy Test - 6 - Phase Separation (BCAT-6-Phase Separation) | Physical Science | National Aeronautics and Space Administration (NASA) | Matthew Lynch, Ph.D., Procter and Gamble, West Chester, David Weitz, Ph.D., Harvard University, Cambridge | ZIN Technologies Incorporated, Cleveland, OH, United States | 25/26, 27/28, 29/30, 31/32, 33/34, 35/36 | — | ISS experiment: Physical Science; sponsored by National Aeronautics and Space Administration (NASA); expeditions 25/26, 27/28, 29/30, 31/32, 33/34, 35/36. | Physical Science | — |
| Binary Colloidal Alloy Test - 6: Polystyrene - Deoxyribonucleic Acid (BCAT-6-PS-DNA) | Physical Science | National Aeronautics and Space Administration (NASA) | Paul Chaikin, Ph.D., New York University, New York City | ZIN Technologies Incorporated, Cleveland, OH, United States | 25/26, 27/28, 29/30, 31/32, 33/34, 35/36 | — | ISS experiment: Physical Science; sponsored by National Aeronautics and Space Administration (NASA); expeditions 25/26, 27/28, 29/30, 31/32, 33/34, 35/36. | Physical Science | — |
| Binary Colloidal Alloy Test - 6: Seeded Growth (BCAT-6-Seeded Growth) | Physical Science | National Aeronautics and Space Administration (NASA) | Paul Chaikin, Ph.D., New York University, New York City | ZIN Technologies Incorporated, Cleveland, OH, United States | 25/26, 27/28, 29/30, 31/32, 33/34, 35/36 | — | ISS experiment: Physical Science; sponsored by National Aeronautics and Space Administration (NASA); expeditions 25/26, 27/28, 29/30, 31/32, 33/34, 35/36. | Physical Science | — |
| Binary Colloidal Alloy Test - C1 (BCAT-C1) | Physical Science | Canadian Space Agency (CSA) | Barbara Frisken, Ph.D., Simon Fraser University, Burnaby | Canadian Space Agency (CSA), Saint-Hubert, Quebec, Canada, ZIN Technologies Incorporated, Cleveland, OH, United States | 31/32, 33/34, 35/36, 37/38, 39/40, 41/42 | — | ISS experiment: Physical Science; sponsored by Canadian Space Agency (CSA); expeditions 31/32, 33/34, 35/36, 37/38, 39/40, 41/42. | Physical Science | — |
| Quantifying Cohesive Sediment Dynamics for Advanced Environmental Modeling (BCAT-CS) | Physical Science | National Aeronautics and Space Administration (NASA) | Paolo Luzzatto-Fegiz, Ph.D., University of California, Santa Barbara, Santa Barbara | ZIN Technologies Incorporated, Cleveland, OH, United States | 55/56, 57/58 | — | ISS experiment: Physical Science; sponsored by National Aeronautics and Space Administration (NASA); expeditions 55/56, 57/58. | Physical Science | — |
| Binary Colloidal Alloy Test Low Gravity Phase Kinetics-Critical Point (BCAT-KP-1-Critical Point) | Physical Science | National Aeronautics and Space Administration (NASA) | Peter Lu, Ph.D., Harvard University, Cambridge | ZIN Technologies Incorporated, Cleveland, OH, United States | 37/38, 39/40, 41/42, 43/44 | — | ISS experiment: Physical Science; sponsored by National Aeronautics and Space Administration (NASA); expeditions 37/38, 39/40, 41/42, 43/44. | Physical Science | — |
| Binary Colloidal Alloy Test Low Gravity Phase Kinetics-1-Product Shelf Life (BCAT-KP-1-Shelf Life) | Physical Science | National Aeronautics and Space Administration (NASA) | Matthew Lynch, Ph.D., Procter and Gamble, West Chester | ZIN Technologies Incorporated, Cleveland, OH, United States | 37/38, 39/40, 41/42, 43/44 | — | ISS experiment: Physical Science; sponsored by National Aeronautics and Space Administration (NASA); expeditions 37/38, 39/40, 41/42, 43/44. | Physical Science | — |
| Breakthrough by EGG-derived Aerocapture Kilt vehicle (BEAK) | Technology Development and Demonstration | Japan Aerospace Exploration Agency (JAXA) | Kojiro Suzuki, Ph.D., Graduate School of Frontier Sciences, The University of Tokyo, Kashiwa | Institute of Space and Astronautical Science, Japan Aerospace Exploration Agency, Sagamihara, Japan | 70 | — | ISS experiment: Technology Development and Demonstration; sponsored by Japan Aerospace Exploration Agency (JAXA); expeditions 70. | Technology Development and Demonstration | — |
| Bigelow Expandable Activity Module (BEAM) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | GERARD VALLE, Johnson Space Center, Houston | Bigelow Aerospace (BA), Las Vegas, NV, United States | 47/48, 49/50, 51/52, 53/54, 55/56 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 47/48, 49/50, 51/52, 53/54, 55/56. | Technology Development and Demonstration | — |
| Project BeaverCube (BeaverCube) | Earth and Space Science | National Aeronautics and Space Administration (NASA) | Kerri Cahoy, Ph.D., Massachusetts Institute of Technology, Cambridge | MIT STAR Laboratory, Cambridge, MA, United States, MIT Lincoln Laboratory, Lexington, MA, United States, MIT Lincoln Laboratory Summer Institute, Cambridge, MA, United States, Woods Hole Oceanographic Institution, Falmouth, MA, United States | 67 | — | ISS experiment: Earth and Space Science; sponsored by National Aeronautics and Space Administration (NASA); expeditions 67. | Earth and Space Science | — |
| Standardized Behavioral Measures for Detecting Behavioral Health Risks during Exploration Missions (Behavioral Core Measures) | Human Research | National Aeronautics and Space Administration (NASA) | David Dinges, Ph.D., University of Pennsylvania, Philadelphia | NASA Johnson Space Center, Human Research Program, Houston, TX, United States | 57/58, 59/60, 65, 67, 68, 66 | — | ISS experiment: Human Research; sponsored by National Aeronautics and Space Administration (NASA); expeditions 57/58, 59/60, 65, 67, 68, 66. | Human Research | — |
| Biomimetic Tissue Engineering in Microgravity for Cartilage using Aggregate Rejuvenation, Tension, and Self-Assembly (BEM-CARTS) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Wendy Brown, Ph.D., M.R.Sc., University of California, Irvine, Irvine | BioServe Space Technologies, Boulder, CO, United States | 74, 75 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 74, 75. | Biology and Biotechnology | — |
| Biomolecule Extraction and Sequencing Technology (BEST) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Sarah Wallace, Ph.D., NASA Johnson Space Center, Houston | NASA Johnson Space Center, Houston, TX, United States, University of California-Santa Cruz, Santa Cruz, CA, United States, Oxford Nanopore Technologies, Oxford, United Kingdom | 55/56, 57/58, 59/60, 61/62 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 55/56, 57/58, 59/60, 61/62. | Biology and Biotechnology | — |
| Redwire Cardiac Bioprinting Investigation (BFF-Cardiac) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Aaron Rogers, Ph.D., Redwire, Greenville | Redwire – Civil & International Space, Greenville, IN, United States | 69, 70, 71 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 69, 70, 71. | Biology and Biotechnology | — |
| BFF Assembled Next-gen Development of Collagenous Allograft Meniscal Prosthetics aboard the International Space Station (BFF-Meniscus) | Human Research | National Aeronautics and Space Administration (NASA) | Joel Gaston, Ph.D., The Geneva Foundation, Rockville | Techshot, Incorporated, Greenville, IN, United States | 61/62 | — | ISS experiment: Human Research; sponsored by National Aeronautics and Space Administration (NASA); expeditions 61/62. | Human Research | — |
| BioFabrication Facility Assembled Next-gen Development of Collagenous Allograft Meniscal Prosthetics aboard the International Space Station (BFF-Meniscus-2) | Human Research | National Aeronautics and Space Administration (NASA) | Vincent Ho, M.D., M.B.A., Uniformed Services University of the Health (USU), Bethesda | Techshot, a Redwire Company, Greenville, IN, United States | 67, 68, 69 | — | ISS experiment: Human Research; sponsored by National Aeronautics and Space Administration (NASA); expeditions 67, 68, 69. | Human Research | — |
| BioFabrication Facility – Vascular (BFF-Vascular) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Yu Zhang, Ph.D., Harvard University, Cambridge | Harvard and Brigham Women's Hospital, Cambridge, MA, United States, Redwire Space Technologies, Inc., Georgetown, IN, United States | 75 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 75. | Biology and Biotechnology | — |
| Study of the Effects of Spaceflight Factors on the Technological and Biomedical Characteristics of Bifidobacteria (Bif) | Biology and Biotechnology | State Space Corporation ROSCOSMOS (ROSCOSMOS) | I. Nyn, Biopreparat, G. Scherbakov, M.D., Biopreparat | — | 21/22, 23/24, 27/28, 29/30, 33/34, 35/36 | — | ISS experiment: Biology and Biotechnology; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 21/22, 23/24, 27/28, 29/30, 33/34, 35/36. | Biology and Biotechnology | — |
| Nebraska Big Red Satellite - Enhancing Satellite Solar Power with Perovskite Cells (Big Red Sat-1) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Karen Stelling, M.B.A., The University of Nebraska-Lincoln, Lincoln | University of Nebraska, Lincoln, NE, United States | 70, 71, 72 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 70, 71, 72. | Technology Development and Demonstration | — |
About this data
ISS Experiments
Source: NASA, International Space Station research explorer. Last successful refresh: 16 Oct 2026, 04:23 EDT.
- The workbook has no identifier column, so each experiment is identified by its Short Name (case and spacing normalised); two rows with the same name are held for review.
- Activity status is not stated by the workbook and is not inferred.
- The workbook does not name the facilities an experiment used, so experiments are not linked to facilities.
Acronyms and Terminology
- ABS
- for Acrylonitrile Butadiene Styrene
- ADCs
- Antibody-Drug Conjugates
- AFC
- Alternate Fecal Container
- AMF
- Additive Manufacturing Facility
- APM
- Airborne Particulate Monitor
- ARES
- Active Radiation Environment Sensor
- ASIM
- Atmosphere-Space Interactions Monitor
- AWE
- Atmospheric Waves Experiment
- BBND
- Bonner Ball Neutron Detector
- BEAM
- Bigelow Expandable Activity Module
- BEST
- Biomolecule Extraction and Sequencing Technology
- CRISPR
- Clustered Regularly Interspaced Short Palindromic Repeats
- CSA
- Canadian Space Agency
- ESA
- European Space Agency
- ISS
- International Space Station
- JAXA
- Japan Aerospace Exploration Agency
- MOF
- of Metal-Organic Framework
- NASA
- National Aeronautics and Space Administration
- REACCH
- Responsive Engaging Arms for Captive Care and Handling
