ISS Experiments
Last checked 12 hours ago.
Experiments listed in NASA's ISS research explorer workbook.
Showing 2801–2820 of 3004 records
| Name↕, sortable; sort Name, A to Z | Research category↕, sortable; sort Research category, A to Z | Sponsoring space agency↕, sortable; sort Sponsoring space agency, A to Z | Principal investigators↕, sortable; sort Principal investigators, A to Z | Developers↕, sortable; sort Developers, A to Z | Expeditions↕, sortable; sort Expeditions, A to Z | Expeditions listed↕, sortable; sort Expeditions listed, lowest first | Summary↕, sortable; sort Summary, A to Z | Category↕, sortable; sort Category, A to Z | Status↕, sortable; sort Status, A to Z |
|---|---|---|---|---|---|---|---|---|---|
| Targeting Improved Cotton Through On-orbit Cultivation (TICTOC) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Simon Gilroy, Ph.D., University of Wisconsin-Madison, Madison | AECOM, Kennedy Space Center, FL, United States | 65 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 65. | Biology and Biotechnology | — |
| Thailand Innovative G-Force Varied Emulsification Research for Space Exploration (TIGERS-X) | Technology Development and Demonstration | European Space Agency (ESA) | Wares Chanchareon, Ph.D., Chulabhorn Royal Academy (CRA), Bangkok | Chulabhorn Royal Academy (CRA), Bangkok, Thailand, Space Applications Services, Sint-Stevens-Woluwe, Belgium | 74 | — | ISS experiment: Technology Development and Demonstration; sponsored by European Space Agency (ESA); expeditions 74. | Technology Development and Demonstration | — |
| Time Perception in Microgravity | Human Research | European Space Agency (ESA) | Gilles Clément, Ph.D., Lyon Neuroscience Research Center, Lyon | European Space Agency (ESA), Noordwijk, Netherlands | 53/54, 55/56, 57/58, 59/60, 61/62, 63, 65, 64 | — | ISS experiment: Human Research; sponsored by European Space Agency (ESA); expeditions 53/54, 55/56, 57/58, 59/60, 61/62, 63, 65, 64. | Human Research | — |
| Study of the Typological Characteristics of ISS Crew Operator Activity During Long-term Space Flight (Tipologia (Typology)) (Tipologia (Typology)) | Human Research | State Space Corporation ROSCOSMOS (ROSCOSMOS) | A. Antonov, Institute of Medical and Biological Problems of Russian Academy of Sciences (IMBP RAS) | — | 25/26, 27/28, 29/30, 31/32, 33/34 | — | ISS experiment: Human Research; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 25/26, 27/28, 29/30, 31/32, 33/34. | Human Research | — |
| Study of the Typological Characteristics of ISS Crew Operator Activity During Long-term Space Flight (Tipologia perfection (Typology perfection)) (Tipologia perfection (Typology perfection)) | Human Research | State Space Corporation ROSCOSMOS (ROSCOSMOS) | A. Antonov, Institute of Medical and Biological Problems of Russian Academy of Sciences (IMBP RAS) | — | 19/20, 21/22, 23/24 | — | ISS experiment: Human Research; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 19/20, 21/22, 23/24. | Human Research | — |
| Titanium Materials Stability Study | Physical Science | National Aeronautics and Space Administration (NASA) | Michael Johnson, Omniteq, Bastrop | Omniteq, Bee Cave, TX, United States | 68 | — | ISS experiment: Physical Science; sponsored by National Aeronautics and Space Administration (NASA); expeditions 68. | Physical Science | — |
| Thomas Jefferson High School Research and Education Vehicle for the Evaluation of Radio Broadcasts (TJREVERB) | Educational and Cultural Activities | National Aeronautics and Space Administration (NASA) | Kristen Kucko, Thomas Jefferson High School, Alexandria | Thomas Jefferson High School, Energy Systems Lab, Alexandria, VA, United States, Maru Space Technology, Annapolis, MD, United States | 68 | — | ISS experiment: Educational and Cultural Activities; sponsored by National Aeronautics and Space Administration (NASA); expeditions 68. | Educational and Cultural Activities | — |
| This Little Light of Mine (TLLM) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Michael Lewis, M.S., NanoRacks, LLC, Webster | Nanoracks LLC, Webster, TX, United States | 70, 71 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 70, 71. | Technology Development and Demonstration | — |
| T-Mini: Body Core Temperature Monitoring in Space (ISS and Gateway) with a Miniaturized Thermosensor (T-Mini) | Technology Development and Demonstration | European Space Agency (ESA) | Oliver Opatz, M.D., Charité-Universitätsmedizin Berlin, Center for Space Medicine Berlin, Berlin, Hanns-Christian Gunga, Prof., M.D., Charité-Universitätsmedizin Berlin, Center for Space Medicine Berlin, Berlin | Center for Space Medicine, Berlin, Germany | 72, 73, 74, 75 | — | ISS experiment: Technology Development and Demonstration; sponsored by European Space Agency (ESA); expeditions 72, 73, 74, 75. | Technology Development and Demonstration | — |
| Tohoku Reconstruction Space Mission 2021 (TOHOKU2021) | Educational and Cultural Activities | Japan Aerospace Exploration Agency (JAXA) | Yoichi Hasegawa, The One Earth Foundation, Ryugasaki | The One Earth Foundation, Ryugasaki, Japan | 65, 64 | — | ISS experiment: Educational and Cultural Activities; sponsored by Japan Aerospace Exploration Agency (JAXA); expeditions 65, 64. | Educational and Cultural Activities | — |
| Tomatosphere 5 | Educational and Cultural Activities | Canadian Space Agency (CSA) | — | Canadian Space Agency (CSA), Saint-Hubert, Quebec, Canada | 49/50 | — | ISS experiment: Educational and Cultural Activities; sponsored by Canadian Space Agency (CSA); expeditions 49/50. | Educational and Cultural Activities | — |
| Tomatosphere 6 | Educational and Cultural Activities | Canadian Space Agency (CSA) | Michael Dixon, Ph.D., University of Guelph, Guelph | Canadian Space Agency (CSA), Saint-Hubert, Quebec, Canada | 57/58, 59/60 | — | ISS experiment: Educational and Cultural Activities; sponsored by Canadian Space Agency (CSA); expeditions 57/58, 59/60. | Educational and Cultural Activities | — |
| Tomatosphere 7 | Educational and Cultural Activities | Canadian Space Agency (CSA) | Ruth Ann Chicoine, Canadian Space Agency, Saint-Hubert | Canadian Space Agency (CSA), Saint-Hubert, Quebec, Canada | 65 | — | ISS experiment: Educational and Cultural Activities; sponsored by Canadian Space Agency (CSA); expeditions 65. | Educational and Cultural Activities | — |
| Tomatosphere 8 | Educational and Cultural Activities | Canadian Space Agency (CSA) | Janice Cudlip, Canadian Space Agency, Saint-Hubert | Canadian Space Agency (CSA), Ottawa, Ontario, Canada, Let’s Talk Science – Tomatosphere, London, Ontario, Canada, CanadaHeinzSeeds, Stockton, CA, United States, Stokes Seeds, Thorold , Ontario, Canada | 70, 71, 74 | — | ISS experiment: Educational and Cultural Activities; sponsored by Canadian Space Agency (CSA); expeditions 70, 71, 74. | Educational and Cultural Activities | — |
| Tomatosphere 9 | Educational and Cultural Activities | Canadian Space Agency (CSA) | Shivang Dube, Canadian Space Agency, Saint-Hubert | Canadian Space Agency (CSA), Saint-Hubert, Quebec, Canada, Let’s Talk Science – Tomatosphere, London, Ontario, Canada, CanadaHeinzSeeds, Stockton, CA, United States, Stokes Seeds, Thorold , Ontario, Canada | 74 | — | ISS experiment: Educational and Cultural Activities; sponsored by Canadian Space Agency (CSA); expeditions 74. | Educational and Cultural Activities | — |
| Tomatosphere-III | Educational and Cultural Activities | Canadian Space Agency (CSA) | Jason Clement, Canadian Space Agency (CSA), Saint Hubert | CanadaHeinzSeeds, Stockton, CA, United States, Ontario Centres of Excellence, Toronto, Ontario, Canada, University of Guelph, Guelph, Ontario, Canada, Agriculture and Agri-Food Canada, Ottawa, Ontario, Canada, Heinz Canada, North York, Ontario, Canada, Stokes Seeds, Thorold , Ontario, Canada | 19/20, 27/28, 29/30, 31/32, 33/34, 35/36 | — | ISS experiment: Educational and Cultural Activities; sponsored by Canadian Space Agency (CSA); expeditions 19/20, 27/28, 29/30, 31/32, 33/34, 35/36. | Educational and Cultural Activities | — |
| Tomatosphere-IV | Educational and Cultural Activities | Canadian Space Agency (CSA) | Michael Dixon, Ph.D., University of Guelph, Guelph | Canadian Space Agency (CSA), Saint-Hubert, Quebec, Canada | 41/42, 43/44 | — | ISS experiment: Educational and Cultural Activities; sponsored by Canadian Space Agency (CSA); expeditions 41/42, 43/44. | Educational and Cultural Activities | — |
| Tomatosphere-US | Educational and Cultural Activities | National Aeronautics and Space Administration (NASA) | Ann Jorss, First the Seed Foundation, Alexandria | ISS National Laboratory/Center for the Advancement of Science in Space (CASIS), Melbourne, FL, United States | 47/48, 51/52, 64 | — | ISS experiment: Educational and Cultural Activities; sponsored by National Aeronautics and Space Administration (NASA); expeditions 47/48, 51/52, 64. | Educational and Cultural Activities | — |
| Organ Dose Measurement Using the Phantom Torso (Torso) | Human Research | National Aeronautics and Space Administration (NASA) | Gautam Badhwar, Ph.D., Johnson Space Center, Houston | NASA Johnson Space Center, Human Research Program, Houston, TX, United States | 2 | — | ISS experiment: Human Research; sponsored by National Aeronautics and Space Administration (NASA); expeditions 2. | Human Research | — |
| Total and Spectral Solar Irradiance Sensor (Total & Spectral Solar Irradiance Sensor (TSIS)) | Earth and Space Science | National Aeronautics and Space Administration (NASA) | Peter Pilewskie, Ph.D., Laboratory for Atmospheric and Space Physics (LASP) – University of Colorado, Boulder | University of Colorado, Laboratory for Atmospheric and Space Physics (LASP), Boulder, CO, United States | 53/54, 55/56, 57/58, 59/60, 61/62, 63, 65, 67, 68, 69, 70, 71, 72, 73, 64, 66, 74, 75, 76, 77, 78 | — | ISS experiment: Earth and Space Science; sponsored by National Aeronautics and Space Administration (NASA); expeditions 53/54, 55/56, 57/58, 59/60, 61/62, 63, 65, 67, 68, 69, 70, 71, …. | Earth and Space Science | — |
About this data
ISS Experiments
Source: NASA, International Space Station research explorer. Last successful refresh: 16 Oct 2026, 04:23 EDT.
- The workbook has no identifier column, so each experiment is identified by its Short Name (case and spacing normalised); two rows with the same name are held for review.
- Activity status is not stated by the workbook and is not inferred.
- The workbook does not name the facilities an experiment used, so experiments are not linked to facilities.
Acronyms and Terminology
- ABS
- for Acrylonitrile Butadiene Styrene
- ADCs
- Antibody-Drug Conjugates
- AFC
- Alternate Fecal Container
- AMF
- Additive Manufacturing Facility
- APM
- Airborne Particulate Monitor
- ARES
- Active Radiation Environment Sensor
- ASIM
- Atmosphere-Space Interactions Monitor
- AWE
- Atmospheric Waves Experiment
- BBND
- Bonner Ball Neutron Detector
- BEAM
- Bigelow Expandable Activity Module
- BEST
- Biomolecule Extraction and Sequencing Technology
- CRISPR
- Clustered Regularly Interspaced Short Palindromic Repeats
- CSA
- Canadian Space Agency
- ESA
- European Space Agency
- ISS
- International Space Station
- JAXA
- Japan Aerospace Exploration Agency
- MOF
- of Metal-Organic Framework
- NASA
- National Aeronautics and Space Administration
- REACCH
- Responsive Engaging Arms for Captive Care and Handling
