ISS Experiments
Last checked 12 hours ago.
Experiments listed in NASA's ISS research explorer workbook.
Showing 2821–2840 of 3004 records
| Name↕, sortable; sort Name, A to Z | Research category↕, sortable; sort Research category, A to Z | Sponsoring space agency↕, sortable; sort Sponsoring space agency, A to Z | Principal investigators↕, sortable; sort Principal investigators, A to Z | Developers↕, sortable; sort Developers, A to Z | Expeditions↕, sortable; sort Expeditions, A to Z | Expeditions listed↕, sortable; sort Expeditions listed, lowest first | Summary↕, sortable; sort Summary, A to Z | Category↕, sortable; sort Category, A to Z | Status↕, sortable; sort Status, A to Z |
|---|---|---|---|---|---|---|---|---|---|
| Touching Surfaces | Technology Development and Demonstration | European Space Agency (ESA) | Ralf Moeller, Ph.D., German Aerospace Center (DLR), Cologne | German Aersospace Center (DLR), Institute of Aerospace Medicine, Cologne, Germany | 65, 67, 66 | — | ISS experiment: Technology Development and Demonstration; sponsored by European Space Agency (ESA); expeditions 65, 67, 66. | Technology Development and Demonstration | — |
| Creation of an Express Water-Toxicity Monitoring System for Spaceflight Conditions (Toxichnost (Toxicity)) | Technology Development and Demonstration | State Space Corporation ROSCOSMOS (ROSCOSMOS) | Tatiana Alyokhova, Biology Department of Moscow State University, V. Danilov, Ph.D. | — | 7, 8, 9, 10 | — | ISS experiment: Technology Development and Demonstration; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 7, 8, 9, 10. | Technology Development and Demonstration | — |
| Test of Reaction and Adaptation Capabilities (TRAC) | Human Research | Canadian Space Agency (CSA) | Otmar Bock, Ph.D., German Sport University, Köln | Canadian Space Agency (CSA), Ottawa, Ontario, Canada | 14, 15 | — | ISS experiment: Human Research; sponsored by Canadian Space Agency (CSA); expeditions 14, 15. | Human Research | — |
| Columnar-Equiaxed Transition in Solidification Processing for the Transparent Alloys Instrument (Transparent Alloys - CETSOL) | Physical Science | European Space Agency (ESA) | Laszlo Sturz, Ph.D., ACCESS, Aachen | European Space Research and Technology Centre (ESTEC), Noordwijk, Netherlands, QinetiQ Space, Kruibeke, Belgium, Spanish User Support and Operations Centre E-USOC, Madrid, Spain | 70, 71, 66 | — | ISS experiment: Physical Science; sponsored by European Space Agency (ESA); expeditions 70, 71, 66. | Physical Science | — |
| Metastable Solidification of Composites: Novel Peritectic Structures and In-Situ Composites for the Transparent Alloys Instrument (Transparent Alloys - METCOMP) | Physical Science | European Space Agency (ESA) | Andreas Ludwig, Ph.D., University of Leoben, Leoben | European Space Agency (ESA), Noordwijk, Netherlands, Redwire Space nv, Kruibeke, Belgium, Spanish User Support and Operations Centre E-USOC , Madrid, Spain | 69, 70, 64 | — | ISS experiment: Physical Science; sponsored by European Space Agency (ESA); expeditions 69, 70, 64. | Physical Science | — |
| Solidification along a Eutectic Path in Ternary Alloys Experiment (Transparent Alloys - SETA) | Physical Science | European Space Agency (ESA) | Silvère Akamatsu, Ph.D., Institut des NanoSciences de Paris at Université Pierre et Marie Curie (INSP-UPMC), Paris, Sabine Bottin-Rousseau, Ph.D., Institut des NanoSciences de Paris at Université Pierre et Marie Curie (INSP-UPMC), Paris, Ulrike Hecht, Ph.D., ACCESS e.V., Aachen, Victor Witusiewicz, Ph.D., ACCESS e.V., Aachen, Melis Serefoglu, Ph.D., Koç University, Istanbul, M. Cetinkaya, Amber Genau, Ph.D., The University of Alabama at Birmingham, Birmingham | European Space Agency (ESA), Noordwijk, Netherlands | 61/62 | — | ISS experiment: Physical Science; sponsored by European Space Agency (ESA); expeditions 61/62. | Physical Science | — |
| Solidification along a Eutectic Path in Binary Alloys for the Transparent Alloys Instrument (Transparent Alloys-SEBA) | Physical Science | European Space Agency (ESA) | Silvère Akamatsu, Ph.D., Institut des NanoSciences de Paris at Université Pierre et Marie Curie (INSP-UPMC), Paris | European Space Agency (ESA), Noordwijk, Netherlands, Redwire Space nv, Kruibeke, Belgium, Spanish User Support and Operations Centre E-USOC, Madrid, Spain | 53/54, 69 | — | ISS experiment: Physical Science; sponsored by European Space Agency (ESA); expeditions 53/54, 69. | Physical Science | — |
| Studying Plasma Dust Crystals and Liquids in Microgravity on the ISS RS -Transport-PK (Transport-PK) | Physical Science | State Space Corporation ROSCOSMOS (ROSCOSMOS) | Vladimir Fortov, Institute of Extremal States Thermophysics, Scientific Association for High Temperatures of Russian Academy of Sciences | — | 2 | — | ISS experiment: Physical Science; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 2. | Physical Science | — |
| Biomechanical Analysis of Treadmill Exercise on the International Space Station (Treadmill Kinematics) | Human Research | National Aeronautics and Space Administration (NASA) | John De Witt, Ph.D., NASA Johnson Space Center, Houston | NASA Johnson Space Center, Human Research Program, Houston, TX, United States | 27/28, 29/30, 31/32, 33/34 | — | ISS experiment: Human Research; sponsored by National Aeronautics and Space Administration (NASA); expeditions 27/28, 29/30, 31/32, 33/34. | Human Research | — |
| Gene, Immune and Cellular Responses to Single and Combined Space Flight Conditions - A (TripleLux-A) | Biology and Biotechnology | European Space Agency (ESA) | Oliver Ullrich, Ph.D., M.D., University of Zurich, Zurich | — | 41/42, 43/44 | — | ISS experiment: Biology and Biotechnology; sponsored by European Space Agency (ESA); expeditions 41/42, 43/44. | Biology and Biotechnology | — |
| Gene, Immune and Cellular Responses to Single and Combined Space Flight Conditions - B (TripleLux-B) | Biology and Biotechnology | European Space Agency (ESA) | Peter-Diedrich Hansen, Ph.D., Berlin Institute for Technology, Berlin | — | 41/42, 43/44 | — | ISS experiment: Biology and Biotechnology; sponsored by European Space Agency (ESA); expeditions 41/42, 43/44. | Biology and Biotechnology | — |
| 3D Silicon Detector Telescope (TriTel) | Physical Science | European Space Agency (ESA) | Attila Hirn, KFKI-Atomic Energy Research Institute, Budapest | — | 33/34, 35/36 | — | ISS experiment: Physical Science; sponsored by European Space Agency (ESA); expeditions 33/34, 35/36. | Physical Science | — |
| Analysis of a Novel Sensory Mechanism in Root Phototropism (Tropi) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | John Kiss, Ph.D., University of North Carolina-Greensboro, Greensboro | NASA Ames Research Center, Moffett Field, CA, United States | 21/22, 23/24, 27/28 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 21/22, 23/24, 27/28. | Biology and Biotechnology | — |
| The Cyclone Intensity Measurements from the ISS (CyMISS) (TROPICAL CYCLONE) | Earth and Space Science | National Aeronautics and Space Administration (NASA) | Paul Joss, Ph.D., MIT, Carlisle | Visidyne, Burlington, MA, United States | 41/42, 43/44, 45/46, 47/48, 49/50, 51/52, 53/54, 55/56, 57/58, 59/60, 61/62 | — | ISS experiment: Earth and Space Science; sponsored by National Aeronautics and Space Administration (NASA); expeditions 41/42, 43/44, 45/46, 47/48, 49/50, 51/52, 53/54, 55/56, 57/58, 59/60, 61/62. | Earth and Space Science | — |
| Try Zero-Gravity (Try Zero-G) | Educational and Cultural Activities | Japan Aerospace Exploration Agency (JAXA) | Naoko Matsuo, Japan Aerospace Exploration Agency (JAXA), Tsukuba | Japan Aerospace Exploration Agency (JAXA), Tsukuba, Japan | 19/20, 21/22, 23/24 | — | ISS experiment: Educational and Cultural Activities; sponsored by Japan Aerospace Exploration Agency (JAXA); expeditions 19/20, 21/22, 23/24. | Educational and Cultural Activities | — |
| Try Zero-G for Asia | Educational and Cultural Activities | Japan Aerospace Exploration Agency (JAXA) | Yayoi Miyagawa, Japan Aerospace Exploration Agency, Tsukuba | Japan Aerospace Exploration Agency (JAXA), Tsukuba, Japan | 43/44, 45/46, 47/48, 49/50, 53/54, 68, 70, 73, 74 | — | ISS experiment: Educational and Cultural Activities; sponsored by Japan Aerospace Exploration Agency (JAXA); expeditions 43/44, 45/46, 47/48, 49/50, 53/54, 68, 70, 73, 74. | Educational and Cultural Activities | — |
| Influence of Gravity on the Cytoskeleton and the Determination of the Division Plane in Plants-Roscosmos (Tubul-Roscosmos) | Biology and Biotechnology | State Space Corporation ROSCOSMOS (ROSCOSMOS) | — | — | 9 | — | ISS experiment: Biology and Biotechnology; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 9. | Biology and Biotechnology | — |
| An Educational CubeSat Developed at the Technical University of Moldova (TUMnanoSAT) | Educational and Cultural Activities | Japan Aerospace Exploration Agency (JAXA) | Viorel Bostan, Rector, Technical University of Moldova, Chisinau | Technical University of Moldova, Center of Space Technologies, Chisinau, Moldova | 67 | — | ISS experiment: Educational and Cultural Activities; sponsored by Japan Aerospace Exploration Agency (JAXA); expeditions 67. | Educational and Cultural Activities | — |
| TuPOD | Technology Development and Demonstration | Japan Aerospace Exploration Agency (JAXA) | Japan Manned Space Systems Corporation, Japan Manned Space Systems Corporation, Tokyo, GAUSS Srl, GAUSS Srl, Rome, National Institute For Space Research, National Institute For Space Research (INPE), San Paulo, Tancred Elementary School, Tancred Elementary School, Open Space Network Foundation, Open Space Network Foundation, Heber City | Japan Manned Space Systems Corporation (JAMSS), Tokyo, Japan, GAUSS Srl, Rome, Italy, National Institute For Space Research (INPE), San Paulo, Brazil, Tancred Elementary School , Brazil, Open Space Network Foundation, Heber City, UT, United States | 49/50 | — | ISS experiment: Technology Development and Demonstration; sponsored by Japan Aerospace Exploration Agency (JAXA); expeditions 49/50. | Technology Development and Demonstration | — |
| Turbine Ceramic Manufacturing Module (Turbine CMM) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | William Kirkland, Redwire, Jacksonville | Made In Space, Jacksonville, FL, United States | 63, 65, 64, 74 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 63, 65, 64, 74. | Technology Development and Demonstration | — |
About this data
ISS Experiments
Source: NASA, International Space Station research explorer. Last successful refresh: 16 Oct 2026, 04:23 EDT.
- The workbook has no identifier column, so each experiment is identified by its Short Name (case and spacing normalised); two rows with the same name are held for review.
- Activity status is not stated by the workbook and is not inferred.
- The workbook does not name the facilities an experiment used, so experiments are not linked to facilities.
Acronyms and Terminology
- ABS
- for Acrylonitrile Butadiene Styrene
- ADCs
- Antibody-Drug Conjugates
- AFC
- Alternate Fecal Container
- AMF
- Additive Manufacturing Facility
- APM
- Airborne Particulate Monitor
- ARES
- Active Radiation Environment Sensor
- ASIM
- Atmosphere-Space Interactions Monitor
- AWE
- Atmospheric Waves Experiment
- BBND
- Bonner Ball Neutron Detector
- BEAM
- Bigelow Expandable Activity Module
- BEST
- Biomolecule Extraction and Sequencing Technology
- CRISPR
- Clustered Regularly Interspaced Short Palindromic Repeats
- CSA
- Canadian Space Agency
- ESA
- European Space Agency
- ISS
- International Space Station
- JAXA
- Japan Aerospace Exploration Agency
- MOF
- of Metal-Organic Framework
- NASA
- National Aeronautics and Space Administration
- REACCH
- Responsive Engaging Arms for Captive Care and Handling
