ISS Experiments
Last checked 12 hours ago.
Experiments listed in NASA's ISS research explorer workbook.
Showing 2841–2860 of 3004 records
| Name↕, sortable; sort Name, A to Z | Research category↕, sortable; sort Research category, A to Z | Sponsoring space agency↕, sortable; sort Sponsoring space agency, A to Z | Principal investigators↕, sortable; sort Principal investigators, A to Z | Developers↕, sortable; sort Developers, A to Z | Expeditions↕, sortable; sort Expeditions, A to Z | Expeditions listed↕, sortable; sort Expeditions listed, lowest first | Summary↕, sortable; sort Summary, A to Z | Category↕, sortable; sort Category, A to Z | Status↕, sortable; sort Status, A to Z |
|---|---|---|---|---|---|---|---|---|---|
| Turbine Superalloy Casting Module (Turbine SCM) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Michael Snyder, M.S., Rewire Space - Made In Space, Jacksonville | Redwire Space - Made In Space, Inc., Jacksonville, FL, United States | 66 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 66. | Technology Development and Demonstration | — |
| Human Exploration Research Opportunities - Differential Effects on Homozygous Twin Astronauts Associated with Differences in Exposure to Spaceflight Factors (Twins Study) | Human Research | National Aeronautics and Space Administration (NASA) | Susan Bailey, Ph.D., Colorado State University, Fort Collins, Mathias Basner, Ph.D., M.D., M.Sc., University of Pennsylvania, Philadelphia, Andrew Feinberg, M.D., M.P.H., Johns Hopkins University School of Medicine, Baltimore, Stuart Lee, Ph.D., KBR, Houston, Christopher Mason, Ph.D., Weill Cornell Medicine, New York, Emmanuel Mignot, M.D, Ph.D., Stanford University, Palo Alto, Brinda Rana, Ph.D., University of California, San Diego, La Jolla, Scott Smith, Ph.D., NASA Johnson Space Center, Houston, Michael Snyder, Ph.D., Stanford University, Stanford, Fred Turek, Ph.D., Northwestern University, Evanston | NASA Johnson Space Center, Human Research Program, Houston, TX, United States | 43/44, 45/46 | — | ISS experiment: Human Research; sponsored by National Aeronautics and Space Administration (NASA); expeditions 43/44, 45/46. | Human Research | — |
| Differential Effects on Telomeres and Telomerase in Twin Astronauts Associated with Spaceflight (Twins Study - Bailey) | Human Research | National Aeronautics and Space Administration (NASA) | Susan Bailey, Ph.D., Colorado State University, Fort Collins | NASA Johnson Space Center, Human Research Program, Houston, TX, United States | 43/44, 45/46 | — | ISS experiment: Human Research; sponsored by National Aeronautics and Space Administration (NASA); expeditions 43/44, 45/46. | Human Research | — |
| HERO Twin Astronaut Study Consortium (TASC) Project: Cognition on Monozygotic Twin on Earth (Twins Study - Basner) | Human Research | National Aeronautics and Space Administration (NASA) | Mathias Basner, Ph.D., M.D., M.Sc., University of Pennsylvania, Philadelphia | NASA Johnson Space Center, Human Research Program, Houston, TX, United States | 43/44, 45/46 | — | ISS experiment: Human Research; sponsored by National Aeronautics and Space Administration (NASA); expeditions 43/44, 45/46. | Human Research | — |
| Comprehensive Whole Genome Analysis of Differential Epigenetic Effects of Space Travel on Monozygotic Twins (Twins Study - Feinberg) | Human Research | National Aeronautics and Space Administration (NASA) | Andrew Feinberg, M.D., M.P.H., Johns Hopkins University School of Medicine, Baltimore | NASA Johnson Space Center, Human Research Program, Houston, TX, United States | 43/44, 45/46 | — | ISS experiment: Human Research; sponsored by National Aeronautics and Space Administration (NASA); expeditions 43/44, 45/46. | Human Research | — |
| Metabolomic and Genomic Markers of Atherosclerosis as Related to Oxidative Stress, Inflammation, and Vascular Function in Twin Astronauts (Twins Study - Lee) | Human Research | National Aeronautics and Space Administration (NASA) | Stuart Lee, Ph.D., KBR, Houston | NASA Johnson Space Center, Human Research Program, Houston, TX, United States | 43/44, 45/46 | — | ISS experiment: Human Research; sponsored by National Aeronautics and Space Administration (NASA); expeditions 43/44, 45/46. | Human Research | — |
| The Landscape of DNA and RNA Methylation Before, During, and After Human Space Travel (Twins Study - Mason) | Human Research | National Aeronautics and Space Administration (NASA) | Christopher Mason, Ph.D., Weill Cornell Medicine, New York | NASA Johnson Space Center, Human Research Program, Houston, TX, United States | 43/44, 45/46 | — | ISS experiment: Human Research; sponsored by National Aeronautics and Space Administration (NASA); expeditions 43/44, 45/46. | Human Research | — |
| HERO Twin Astronaut Study Consortium (TASC): Immunome Changes in Space (Twins Study - Mignot) | Human Research | National Aeronautics and Space Administration (NASA) | Emmanuel Mignot, M.D, Ph.D., Stanford University, Palo Alto | NASA Johnson Space Center, Human Research Program, Houston, TX, United States | 43/44, 45/46 | — | ISS experiment: Human Research; sponsored by National Aeronautics and Space Administration (NASA); expeditions 43/44, 45/46. | Human Research | — |
| Proteomic Assessment of Fluid Shifts and Association with Visual Impairment and Intracranial Pressure in Twin Astronauts (Twins Study - Rana) | Human Research | National Aeronautics and Space Administration (NASA) | Brinda Rana, Ph.D., University of California, San Diego, La Jolla | NASA Johnson Space Center, Human Research Program, Houston, TX, United States | 43/44, 45/46 | — | ISS experiment: Human Research; sponsored by National Aeronautics and Space Administration (NASA); expeditions 43/44, 45/46. | Human Research | — |
| Biochemical Profile: Homozygous Twin Control for a 12 Month Space Flight Exposure (Twins Study - Smith) | Human Research | National Aeronautics and Space Administration (NASA) | Scott Smith, Ph.D., NASA Johnson Space Center, Houston | NASA Johnson Space Center, Human Research Program, Houston, TX, United States | 43/44, 45/46 | — | ISS experiment: Human Research; sponsored by National Aeronautics and Space Administration (NASA); expeditions 43/44, 45/46. | Human Research | — |
| HERO Twin Astronaut Study Consortium (TASC) Project: Longitudinal Integrated Multi-omics Analysis of the Biomolecular Effects of Space Travel (Twins Study - Snyder) | Human Research | National Aeronautics and Space Administration (NASA) | Michael Snyder, Ph.D., Stanford University, Stanford | NASA Johnson Space Center, Human Research Program, Houston, TX, United States | 43/44, 45/46 | — | ISS experiment: Human Research; sponsored by National Aeronautics and Space Administration (NASA); expeditions 43/44, 45/46. | Human Research | — |
| Metagenomic Sequencing of the Bacteriome in GI Tract of Twin Astronauts (Twins Study - Turek) | Human Research | National Aeronautics and Space Administration (NASA) | Fred Turek, Ph.D., Northwestern University, Evanston | NASA Johnson Space Center, Human Research Program, Houston, TX, United States | 43/44, 45/46 | — | ISS experiment: Human Research; sponsored by National Aeronautics and Space Administration (NASA); expeditions 43/44, 45/46. | Human Research | — |
| Interfacial behaviors and Heat transfer characteristics in Boiling Two-Phase Flow (Two-Phase Flow) | Physical Science | Japan Aerospace Exploration Agency (JAXA) | Haruhiko Ohta, Ph.D., Dept. Aeronautics and Astronautics Faculty of Engineering, Kyusyu University, Fukuoka | IHI Aerospace Company, Ltd., Tokyo, Japan, JAXA TKSC Space Environment Utilization Center, Tsukuba, Japan | 45/46, 47/48, 49/50, 51/52, 53/54, 55/56, 57/58, 59/60 | — | ISS experiment: Physical Science; sponsored by Japan Aerospace Exploration Agency (JAXA); expeditions 45/46, 47/48, 49/50, 51/52, 53/54, 55/56, 57/58, 59/60. | Physical Science | — |
| UBAKUSAT | Technology Development and Demonstration | Japan Aerospace Exploration Agency (JAXA) | Istanbul Technical University, Istanbul Technical University, Istanbul | Istanbul Technical University, Istanbul, Turkey | 55/56 | — | ISS experiment: Technology Development and Demonstration; sponsored by Japan Aerospace Exploration Agency (JAXA); expeditions 55/56. | Technology Development and Demonstration | — |
| Aging and Degenerative Diseases Of Neurons on the ISS (Überflieger 2: ADDONISS) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Fanny Rößler, Technical University Munich (TUM), Garching bei München, Selina Kanamüller, Technical University Munich (TUM), Garching bei München, Marie Pruckner, Technical University Munich (TUM), Garching bei München, Tobias Weinert, Technical University Munich (TUM), Garching bei München, Corinna Urmann, Ph.D., TUM Campus Straubing, Weihenstephan-Triesdorf University of Applied Sciences, Organic-analytical Chemistry, Straubing | WARR Space Labs, Technical University Munich, Garching, Germany, Space Tango, Inc., Lexington, KY, United States | 68, 69 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 68, 69. | Biology and Biotechnology | — |
| Biological Research using Artificial Intelligence for Neuroscience in Space (Überflieger 2: BRAINS) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Jens Schwamborn, Ph.D., Luxembourg Centre for Systems Biomedicine (LCSB), Belvaux, Miguel Olivares-Mendez, Ph.D., Interdisciplinary Centre for Security, Reliability and Trust (SNT), Campus Kirchberg | Space Tango, Inc., Lexington, KY, United States, Yuri GmbH, Meckenbeuren, Germany | 68, 69 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 68, 69. | Biology and Biotechnology | — |
| Überflieger 2: Ferrofluid Application Research Goes Orbital (Überflieger 2: FARGO) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Manfred Ehresmann, M.S., Institute of Space Systems, University of Stuttgart, Stuttgart, Saskia Sutterlin, Small Satellite Student Society, University of Stuttgart, KSat e.V., Stuttgart, Daniel Bölke, M.S., Small Satellite Student Society, University of Stuttgart, KSat e.V., Stuttgart, Nicolas Heinz, Small Satellite Student Society, University of Stuttgart, KSat e.V., Stuttgart | Space Tango, Inc., Lexington, KY, United States, Institute of Space Systems, University of Stuttgart, Stuttgart, Germany, Small Satellite Student Society, University of Stuttgart, Stuttgart, Germany | 68, 69 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 68, 69. | Technology Development and Demonstration | — |
| Überflieger 2: Glücksklee (Überflieger 2: Glücksklee) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Helge Küster, Prof., Dr. rer. Nat., Institut of Plant Genetics, Leibniz University Hannover, Meckenbeuren | Space Tango, Inc., Lexington, KY, United States | 68, 69 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 68, 69. | Biology and Biotechnology | — |
| Ultrasonic Background Noise Test (UBNT) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | ERIC MADARAS, Langley Research Center, Hampton | — | 33/34, 35/36, 37/38, 39/40, 43/44, 45/46, 47/48, 49/50, 51/52, 55/56 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 33/34, 35/36, 37/38, 39/40, 43/44, 45/46, 47/48, 49/50, 51/52, 55/56. | Technology Development and Demonstration | — |
| <span>The Impact of Long Duration Spaceflight on the Brain Using Stem Cell-Derived Cortical Organoids</span> (UCSD_ORG07) | Human Research | National Aeronautics and Space Administration (NASA) | Alysson Muotri, Ph.D., University of California San Diego, La Jolla | Space Tango, Inc., Lexington, KY, United States | 73, 74 | — | ISS experiment: Human Research; sponsored by National Aeronautics and Space Administration (NASA); expeditions 73, 74. | Human Research | — |
About this data
ISS Experiments
Source: NASA, International Space Station research explorer. Last successful refresh: 16 Oct 2026, 04:23 EDT.
- The workbook has no identifier column, so each experiment is identified by its Short Name (case and spacing normalised); two rows with the same name are held for review.
- Activity status is not stated by the workbook and is not inferred.
- The workbook does not name the facilities an experiment used, so experiments are not linked to facilities.
Acronyms and Terminology
- ABS
- for Acrylonitrile Butadiene Styrene
- ADCs
- Antibody-Drug Conjugates
- AFC
- Alternate Fecal Container
- AMF
- Additive Manufacturing Facility
- APM
- Airborne Particulate Monitor
- ARES
- Active Radiation Environment Sensor
- ASIM
- Atmosphere-Space Interactions Monitor
- AWE
- Atmospheric Waves Experiment
- BBND
- Bonner Ball Neutron Detector
- BEAM
- Bigelow Expandable Activity Module
- BEST
- Biomolecule Extraction and Sequencing Technology
- CRISPR
- Clustered Regularly Interspaced Short Palindromic Repeats
- CSA
- Canadian Space Agency
- ESA
- European Space Agency
- ISS
- International Space Station
- JAXA
- Japan Aerospace Exploration Agency
- MOF
- of Metal-Organic Framework
- NASA
- National Aeronautics and Space Administration
- REACCH
- Responsive Engaging Arms for Captive Care and Handling
