ISS Experiments
Last checked 12 hours ago.
Experiments listed in NASA's ISS research explorer workbook.
Showing 2861–2880 of 3004 records
| Name↕, sortable; sort Name, A to Z | Research category↕, sortable; sort Research category, A to Z | Sponsoring space agency↕, sortable; sort Sponsoring space agency, A to Z | Principal investigators↕, sortable; sort Principal investigators, A to Z | Developers↕, sortable; sort Developers, A to Z | Expeditions↕, sortable; sort Expeditions, A to Z | Expeditions listed↕, sortable; sort Expeditions listed, lowest first | Summary↕, sortable; sort Summary, A to Z | Category↕, sortable; sort Category, A to Z | Status↕, sortable; sort Status, A to Z |
|---|---|---|---|---|---|---|---|---|---|
| Gravity-Driven Aggregation in Catastrophic Post-Wildfire Debris Flows (UCSD_SND03/04/05/06) | Physical Science | National Aeronautics and Space Administration (NASA) | Ingrid Tomac, Ph.D., University of California, San Diego, La Jolla | Space Tango, Inc., Lexington, KY, United States | 75 | — | ISS experiment: Physical Science; sponsored by National Aeronautics and Space Administration (NASA); expeditions 75. | Physical Science | — |
| Studying Plasma Dust Crystals and Liquids in Microgravity on the ISS RS -Udarnye Volny-PK (Udarnye Volny-PK (Shock Waves-PK)) | Physical Science | State Space Corporation ROSCOSMOS (ROSCOSMOS) | Vladimir Fortov, Institute of Extremal States Thermophysics, Scientific Association for High Temperatures of Russian Academy of Sciences | — | 1, 2, 3, 4, 5 | — | ISS experiment: Physical Science; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 1, 2, 3, 4, 5. | Physical Science | — |
| UDOD | — | State Space Corporation ROSCOSMOS (ROSCOSMOS) | — | — | 43/44 | — | ISS experiment: sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 43/44. | — | — |
| UiTMSAT-2 by ASEANSAT Project (UiTMSAT-2) | Educational and Cultural Activities | Japan Aerospace Exploration Agency (JAXA) | Mohamad Huzaimy Bin Jusoh, Ph.D., Universiti Teknologi MARA (UiTM), Selangor, Fatimah Zaharah binti Ali, Ph.D., Universiti Teknologi MARA (UiTM), Selangor | Kyushu Institute of Technology, Kitakyushu City, Japan | 73 | — | ISS experiment: Educational and Cultural Activities; sponsored by Japan Aerospace Exploration Agency (JAXA); expeditions 73. | Educational and Cultural Activities | — |
| Ultrasonic Tweezers | Technology Development and Demonstration | European Space Agency (ESA) | Régis Marchiano, Ph.D., Institut Jean le Rond d'Alembert – Equipe MPIA Sorbonne Université, Paris | Centre National d'Etudes Spatiales (CNES), Toulouse, France | 65, 67, 66 | — | ISS experiment: Technology Development and Demonstration; sponsored by European Space Agency (ESA); expeditions 65, 67, 66. | Technology Development and Demonstration | — |
| Effects of Microgravity Crystallization on the Synchrony and Uniformity of an RNA Crystal Phase Transition upon Ligand Binding (Uniform RNA Crystal Growth) (URCG) (Uniform Protein Crystal Growth) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Yun-Xing Wang, Ph.D., National Cancer Institute, National Institutes of Health, NCI Frederick | TechShot, Inc., Greenville, IN, United States | 67, 69, 66, 75 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 67, 69, 66, 75. | Biology and Biotechnology | — |
| Universal Intelligent Glass Optics (UNIGLO) | Physical Science | National Aeronautics and Space Administration (NASA) | Amrit De, Ph.D., Apsidal, Riverside | Apsidal, Riverside, CA, United States | 67, 68, 69, 66 | — | ISS experiment: Physical Science; sponsored by National Aeronautics and Space Administration (NASA); expeditions 67, 68, 69, 66. | Physical Science | — |
| Undergraduate Nano Ionospheric Temperature Explorer (UNITE) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Glen Kissel, Ph.D., University of Southern Indiana, Evansville, Barrett Caldwell, Ph.D., Purdue University, West Lafayette | University of Southern Indiana, Evansville, IN, United States | 57/58 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 57/58. | Technology Development and Demonstration | — |
| Universal Battery Charger | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | John Merk, Aurora Flight Sciences, Cambridge | Aurora Flight Sciences Corporation, Cambridge, MA, United States | 47/48, ISS End of | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 47/48, ISS End of. | Technology Development and Demonstration | — |
| Universal Waste Management System (Universal Waste Management System (UWMS)) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Ryan Schaezler, The Boeing Company, Houston | NASA Johnson Space Center, Houston, TX, United States, United Technologies Corporation Aerospace Systems (UTAS), Houston, TX, United States | 53/54, 55/56, 57/58, 59/60, 61/62, 63, 65, 67, 68, 69, 70, 71, 72, 64, 66 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 53/54, 55/56, 57/58, 59/60, 61/62, 63, 65, 67, 68, 69, 70, 71, …. | Technology Development and Demonstration | — |
| University of Nebraska-Lincoln Detector for the Analysis of Solar Neutrons | Earth and Space Science | National Aeronautics and Space Administration (NASA) | — | Department of Mechanical & Materials Engineering, University of Nebraska–Lincoln, Lincoln, NE, United States | 49/50 | — | ISS experiment: Earth and Space Science; sponsored by National Aeronautics and Space Administration (NASA); expeditions 49/50. | Earth and Space Science | — |
| Urine Processor Assembly Hardware Improvements (UPA) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | — | — | 41/42, 43/44 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 41/42, 43/44. | Technology Development and Demonstration | — |
| The Experimental Testing of an Earth-Space System for Monitoring and Predicting the Development of Natural and Man-Made Disasters - Electrostantsia (Uragan - Electrostantsia ) (Uragan-Electrostantsia (Hurricane-Electric Power Station)) | Earth and Space Science | State Space Corporation ROSCOSMOS (ROSCOSMOS) | Lev Desinov, Institute of Geography of the Russian Academy of Sciences (IG RAS) | — | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19/20, 21/22, 23/24, 25/26, 27/28, 29/30, 37/38, 39/40 | — | ISS experiment: Earth and Space Science; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, …. | Earth and Space Science | — |
| The Experimental Testing of an Earth-Space System for Monitoring and Predicting the Development of Natural and Man-Made Disasters - GC (Uragan-GC) (Uragan-GC (Hurricane-GC)) | Earth and Space Science | State Space Corporation ROSCOSMOS (ROSCOSMOS) | Lev Desinov, Institute of Geography of the Russian Academy of Sciences (IG RAS) | — | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19/20, 21/22, 23/24, 25/26, 27/28, 29/30, 37/38, 39/40 | — | ISS experiment: Earth and Space Science; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, …. | Earth and Space Science | — |
| The Experimental Testing of an Earth-Space System for Monitoring and Predicting the Development of Natural and Man-Made Disasters - Katastrofa (Uragan - Katastrofa) (Uragan-Katastrofa (Hurricane-Disaster)) | Earth and Space Science | State Space Corporation ROSCOSMOS (ROSCOSMOS) | Lev Desinov, Institute of Geography of the Russian Academy of Sciences (IG RAS) | — | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19/20, 21/22, 23/24, 25/26, 27/28, 29/30, 33/34, 35/36, 37/38, 39/40, 41/42, 43/44 | — | ISS experiment: Earth and Space Science; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, …. | Earth and Space Science | — |
| The Experimental Testing of an Earth-Space System for Monitoring and Predicting the Development of Natural and Man-Made Disasters - Kolka (Uragan - Kolka) (Uragan-Kolka (Hurricane-Kolka)) | Earth and Space Science | State Space Corporation ROSCOSMOS (ROSCOSMOS) | Lev Desinov, Institute of Geography of the Russian Academy of Sciences (IG RAS) | — | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19/20, 21/22, 23/24, 25/26, 27/28, 29/30, 37/38, 39/40 | — | ISS experiment: Earth and Space Science; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, …. | Earth and Space Science | — |
| The Experimental Testing of an Earth-Space System for Monitoring and Predicting the Development of Natural and Man-Made Disasters - Okruzhayuschaya Sreda (Uragan - Okruzhayuschaya Sreda ) (Uragan-Okruzhayuschaya Sreda (Hurricane - Environment)) | Earth and Space Science | State Space Corporation ROSCOSMOS (ROSCOSMOS) | Lev Desinov, Institute of Geography of the Russian Academy of Sciences (IG RAS) | — | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19/20, 21/22, 23/24, 25/26, 27/28, 29/30, 37/38, 39/40, 41/42, 43/44 | — | ISS experiment: Earth and Space Science; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, …. | Earth and Space Science | — |
| The Experimental Testing of an Earth-Space System for Monitoring and Predicting the Development of Natural and Man-Made Disasters - Pamir (Uragan - Pamir) (Uragan-Pamir (Hurricane-Pamir)) | Earth and Space Science | State Space Corporation ROSCOSMOS (ROSCOSMOS) | Lev Desinov, Institute of Geography of the Russian Academy of Sciences (IG RAS) | — | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19/20, 21/22, 23/24, 25/26, 27/28, 29/30, 37/38, 39/40 | — | ISS experiment: Earth and Space Science; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, …. | Earth and Space Science | — |
| The Experimental Testing of an Earth-Space System for Monitoring and Predicting the Development of Natural and Man-Made Disasters - Pochva (Uragan - Pochva) (Uragan-Pochva (Hurricane-Soil)) | Earth and Space Science | State Space Corporation ROSCOSMOS (ROSCOSMOS) | Lev Desinov, Institute of Geography of the Russian Academy of Sciences (IG RAS) | — | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19/20, 21/22, 23/24, 25/26, 27/28, 29/30, 37/38, 39/40, 41/42, 43/44 | — | ISS experiment: Earth and Space Science; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, …. | Earth and Space Science | — |
| The Experimental Testing of an Earth-Space System for Monitoring and Predicting the Development of Natural and Man-Made Disasters - Prikaspy (Uragan - Prikaspy) (Uragan-Prikaspy (Hurricane-Prikaspy)) | Earth and Space Science | State Space Corporation ROSCOSMOS (ROSCOSMOS) | Lev Desinov, Institute of Geography of the Russian Academy of Sciences (IG RAS) | — | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19/20, 21/22, 23/24, 25/26, 27/28, 29/30, 37/38, 39/40, 41/42, 43/44 | — | ISS experiment: Earth and Space Science; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, …. | Earth and Space Science | — |
About this data
ISS Experiments
Source: NASA, International Space Station research explorer. Last successful refresh: 16 Oct 2026, 04:23 EDT.
- The workbook has no identifier column, so each experiment is identified by its Short Name (case and spacing normalised); two rows with the same name are held for review.
- Activity status is not stated by the workbook and is not inferred.
- The workbook does not name the facilities an experiment used, so experiments are not linked to facilities.
Acronyms and Terminology
- ABS
- for Acrylonitrile Butadiene Styrene
- ADCs
- Antibody-Drug Conjugates
- AFC
- Alternate Fecal Container
- AMF
- Additive Manufacturing Facility
- APM
- Airborne Particulate Monitor
- ARES
- Active Radiation Environment Sensor
- ASIM
- Atmosphere-Space Interactions Monitor
- AWE
- Atmospheric Waves Experiment
- BBND
- Bonner Ball Neutron Detector
- BEAM
- Bigelow Expandable Activity Module
- BEST
- Biomolecule Extraction and Sequencing Technology
- CRISPR
- Clustered Regularly Interspaced Short Palindromic Repeats
- CSA
- Canadian Space Agency
- ESA
- European Space Agency
- ISS
- International Space Station
- JAXA
- Japan Aerospace Exploration Agency
- MOF
- of Metal-Organic Framework
- NASA
- National Aeronautics and Space Administration
- REACCH
- Responsive Engaging Arms for Captive Care and Handling
