ISS Experiments
Last checked 11 hours ago.
Experiments listed in NASA's ISS research explorer workbook.
Showing 2921–2940 of 3004 records
| Name↕, sortable; sort Name, A to Z | Research category↕, sortable; sort Research category, A to Z | Sponsoring space agency↕, sortable; sort Sponsoring space agency, A to Z | Principal investigators↕, sortable; sort Principal investigators, A to Z | Developers↕, sortable; sort Developers, A to Z | Expeditions↕, sortable; sort Expeditions, A to Z | Expeditions listed↕, sortable; sort Expeditions listed, lowest first | Summary↕, sortable; sort Summary, A to Z | Category↕, sortable; sort Category, A to Z | Status↕, sortable; sort Status, A to Z |
|---|---|---|---|---|---|---|---|---|---|
| Vibrolab | Technology Development and Demonstration | State Space Corporation ROSCOSMOS (ROSCOSMOS) | — | — | 41/42, 43/44 | — | ISS experiment: Technology Development and Demonstration; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 41/42, 43/44. | Technology Development and Demonstration | — |
| Vision Impairment and Intracranial Pressure (VIIP) | Human Research | National Aeronautics and Space Administration (NASA) | James Polk, D.O., NASA Johnson Space Center, Houston | — | — | — | ISS experiment: Human Research; sponsored by National Aeronautics and Space Administration (NASA). | Human Research | — |
| Virginia CubeSat Constellation (VCC) | Technology Development and Demonstration | National Aeronautics and Space Administration (NASA) | Mary Sandy, M.S., Virginia Space Grant Consortium, Hampton | University of Virginia, Charlottesville, VA, United States, Virginia Polytechnic Institute and State University, Blacksburg, VA, United States, Old Dominion University, Norfolk, VA, United States, Hampton University, Hampton, VA, United States | 59/60 | — | ISS experiment: Technology Development and Demonstration; sponsored by National Aeronautics and Space Administration (NASA); expeditions 59/60. | Technology Development and Demonstration | — |
| Spatial Orientation and Interaction of Eisodic Systems Under Conditions of Weightlessness (VIRTUAL) | Human Research | State Space Corporation ROSCOSMOS (ROSCOSMOS) | — | — | 37/38, 39/40, 41/42, 43/44 | — | ISS experiment: Human Research; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 37/38, 39/40, 41/42, 43/44. | Human Research | — |
| Virtual Manuals (VIRU) | Technology Development and Demonstration | State Space Corporation ROSCOSMOS (ROSCOSMOS) | Evgeni Zhuk, S.P. Korolev RSC Energia | — | 33/34, 35/36, 37/38, 39/40, 41/42, 43/44 | — | ISS experiment: Technology Development and Demonstration; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 33/34, 35/36, 37/38, 39/40, 41/42, 43/44. | Technology Development and Demonstration | — |
| Human Factors Assessment of Vibration Effects on Visual Performance During Launch (Visual Performance) | Human Research | National Aeronautics and Space Administration (NASA) | Kritina Holden, Ph.D., Leidos, Houston | NASA Johnson Space Center, Human Research Program, Houston, TX, United States | 18, 19/20 | — | ISS experiment: Human Research; sponsored by National Aeronautics and Space Administration (NASA); expeditions 18, 19/20. | Human Research | — |
| VITAPRIC | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Szilvia Veres, Ph.D., University of Debrecen Institute of Crop Sciences Dept. of Applied Plant Biology, Debrecen | University of Debrecen, Debrecen, Hungary | 73, 74 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 73, 74. | Biology and Biotechnology | — |
| Study of Cosmonauts' Capabilities when Performing Visual/Instrument Observations and Test Tasks during the First Orbits and Days of Flight (Vitok-2(A)) (Vitok-2 (A)) | Human Research | State Space Corporation ROSCOSMOS (ROSCOSMOS) | Valery Morgun, M.D., Yuri Gagarin Cosmonaut Training Center, Star City | — | 1 | — | ISS experiment: Human Research; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 1. | Human Research | — |
| Study of Cosmonauts' Capabilities when Performing Visual/Instrument Observations and Test Tasks during the First Orbits and Days of Flight (Vitok-2(M)) (Vitok-2 (M)) | Human Research | State Space Corporation ROSCOSMOS (ROSCOSMOS) | Valery Morgun, M.D., Yuri Gagarin Cosmonaut Training Center, Star City | — | 1 | — | ISS experiment: Human Research; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 1. | Human Research | — |
| Study of Cosmonauts' Capabilities when Performing Visual/Instrument Observations and Test Tasks during the First Orbits and Days of Flight (Vitok-2(N)) (Vitok-2 (N)) | Human Research | State Space Corporation ROSCOSMOS (ROSCOSMOS) | Valery Morgun, M.D., Yuri Gagarin Cosmonaut Training Center, Star City | — | 1 | — | ISS experiment: Human Research; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 1. | Human Research | — |
| Study of Cosmonauts' Capabilities when Performing Visual/Instrument Observations and Test Tasks during the First Orbits and Days of Flight (Vitok-2(Z)) (Vitok-2 (Z)) | Human Research | State Space Corporation ROSCOSMOS (ROSCOSMOS) | Valery Morgun, M.D., Yuri Gagarin Cosmonaut Training Center, Star City | — | 1 | — | ISS experiment: Human Research; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 1. | Human Research | — |
| Experimental Testing of a System of Photo Imagery Coordinate Referencing Using Ultrasound Sensors (VIZIR) | Technology Development and Demonstration | State Space Corporation ROSCOSMOS (ROSCOSMOS) | S. Bronnikov, S.P. Korolev RSC Energia | — | 31/32, 33/34, 35/36, 37/38, 39/40, 41/42, 43/44 | — | ISS experiment: Technology Development and Demonstration; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 31/32, 33/34, 35/36, 37/38, 39/40, 41/42, 43/44. | Technology Development and Demonstration | — |
| Evaluation of Maximal Oxygen Uptake and Submaximal Estimates of VO<sub>2</sub>max Before, During, and After Long Duration International Space Station Missions (VO2max) | Human Research | National Aeronautics and Space Administration (NASA) | Alan Moore Jr., Ph.D., Houston | NASA Johnson Space Center, Human Research Program, Houston, TX, United States, European Space Agency (ESA), Noordwijk, Netherlands | 19/20, 21/22, 23/24, 25/26, 27/28, 29/30, 31/32, 33/34 | — | ISS experiment: Human Research; sponsored by National Aeronautics and Space Administration (NASA); expeditions 19/20, 21/22, 23/24, 25/26, 27/28, 29/30, 31/32, 33/34. | Human Research | — |
| Studying Plasma Dust Crystals and Liquids in Microgravity on the ISS RS -Void-PK (Void-PK) | Physical Science | State Space Corporation ROSCOSMOS (ROSCOSMOS) | Vladimir Fortov, Institute of Extremal States Thermophysics, Scientific Association for High Temperatures of Russian Academy of Sciences | — | 3 | — | ISS experiment: Physical Science; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 3. | Physical Science | — |
| VOKALKORD (Ax-3) | Human Research | National Aeronautics and Space Administration (NASA) | Gökhan Aydemir, Haliç Üniversitesi, Istanbul | Haliç Üniversitesi, Istanbul, Turkey, Nişantaşı University, Istanbul, Turkey, The Scientific and Technological Research Council of Turkey (TÜBİTAK), Istanbul, Turkey | 70 | — | ISS experiment: Human Research; sponsored by National Aeronautics and Space Administration (NASA); expeditions 70. | Human Research | — |
| Observation, in the Near-IR Range of the Spectrum, of Wave Disturbances in the Middle Atmosphere (Volny) (Volny (Waves)) | Earth and Space Science | State Space Corporation ROSCOSMOS (ROSCOSMOS) | M. Gaidukov, E.K. Fyodorov Institute for Applied Geophysics (IPG) | — | 12, 13 | — | ISS experiment: Earth and Space Science; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 12, 13. | Earth and Space Science | — |
| Studying Plasma Dust Crystals and Liquids in Microgravity on the ISS RS -Volny-PK-1 (Volny PK-2 (Waves PK-2)) | Physical Science | State Space Corporation ROSCOSMOS (ROSCOSMOS) | Vladimir Fortov, Institute of Extremal States Thermophysics, Scientific Association for High Temperatures of Russian Academy of Sciences | — | 13, 21/22 | — | ISS experiment: Physical Science; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 13, 21/22. | Physical Science | — |
| Studying Plasma Dust Crystals and Liquids in Microgravity on the ISS RS -Volny-PK-1 (Volny-PK-1 (Waves-PK-1)) | Physical Science | State Space Corporation ROSCOSMOS (ROSCOSMOS) | V Alpatov, Institute of Applied Geophysics, Moscow, Vladimir Fortov, Institute of Extremal States Thermophysics, Scientific Association for High Temperatures of Russian Academy of Sciences | — | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 | — | ISS experiment: Physical Science; sponsored by State Space Corporation ROSCOSMOS (ROSCOSMOS); expeditions 2, 3, 4, 5, 6, 7, 8, 9, 10, 11. | Physical Science | — |
| Analyzing HMI in Microgravity (Voyager Displays-ISRO) | Human Research | National Aeronautics and Space Administration (NASA) | Pradipta Biswas, Ph.D., Indian Institute of Science, Bangalore | Indian Institute of Science, Bangalore, India | 73 | — | ISS experiment: Human Research; sponsored by National Aeronautics and Space Administration (NASA); expeditions 73. | Human Research | — |
| <span>Voyager DNA Decryption</span><span></span> (Voyager DNA Decryption) | Biology and Biotechnology | National Aeronautics and Space Administration (NASA) | Andrew Biviano, M.S., Noblis, Reston | Voyager Technologies, Denver, CO, United States, Noblis, Reston, VA, United States | 73, 74 | — | ISS experiment: Biology and Biotechnology; sponsored by National Aeronautics and Space Administration (NASA); expeditions 73, 74. | Biology and Biotechnology | — |
About this data
ISS Experiments
Source: NASA, International Space Station research explorer. Last successful refresh: 16 Oct 2026, 04:23 EDT.
- The workbook has no identifier column, so each experiment is identified by its Short Name (case and spacing normalised); two rows with the same name are held for review.
- Activity status is not stated by the workbook and is not inferred.
- The workbook does not name the facilities an experiment used, so experiments are not linked to facilities.
Acronyms and Terminology
- ABS
- for Acrylonitrile Butadiene Styrene
- ADCs
- Antibody-Drug Conjugates
- AFC
- Alternate Fecal Container
- AMF
- Additive Manufacturing Facility
- APM
- Airborne Particulate Monitor
- ARES
- Active Radiation Environment Sensor
- ASIM
- Atmosphere-Space Interactions Monitor
- AWE
- Atmospheric Waves Experiment
- BBND
- Bonner Ball Neutron Detector
- BEAM
- Bigelow Expandable Activity Module
- BEST
- Biomolecule Extraction and Sequencing Technology
- CRISPR
- Clustered Regularly Interspaced Short Palindromic Repeats
- CSA
- Canadian Space Agency
- ESA
- European Space Agency
- ISS
- International Space Station
- JAXA
- Japan Aerospace Exploration Agency
- MOF
- of Metal-Organic Framework
- NASA
- National Aeronautics and Space Administration
- REACCH
- Responsive Engaging Arms for Captive Care and Handling
