Active launch vehicles
Last checked 15 hours ago.
Showing 101–120 of 161 records
About this dataset
Records published161
Record types1
Dated records0 (0%)
Last checked15 hours ago
Figures computed 2 hours ago, when the dataset last changed.
More statistics
Show table
| By category | Records | Share |
|---|---|---|
| Long March | 35 | 22% |
| Minotaur | 10 | 6% |
| Soyuz | 9 | 6% |
| Proton / UR 500 | 5 | 3% |
| PSLV | 5 | 3% |
| Vulcan | 5 | 3% |
| Angara | 4 | 2% |
| Ariane | 4 | 2% |
| H3 | 4 | 2% |
| GSLV | 3 | 2% |
| Starship | 3 | 2% |
| Taepodong | 3 | 2% |
| Zhuque | 3 | 2% |
| Atlas | 2 | 1% |
| Ceres 1 | 2 | 1% |
| Epsilon | 2 | 1% |
| Falcon | 2 | 1% |
| Firefly Alpha | 2 | 1% |
| Kuaizhou | 2 | 1% |
| Miura | 2 | 1% |
| Nodong | 2 | 1% |
| Pegasus | 2 | 1% |
| Shavit | 2 | 1% |
| Smart Dragon | 2 | 1% |
| Astra Rocket | 1 | <1% |
| Baguette | 1 | <1% |
| Eris | 1 | <1% |
| HANBIT | 1 | <1% |
| KSLV | 1 | <1% |
| Mir | 1 | <1% |
| MOMO | 1 | <1% |
| New Glenn | 1 | <1% |
| Nova | 1 | <1% |
| Rokot | 1 | <1% |
| Soyuz 5 | 1 | <1% |
| Space Launch System | 1 | <1% |
| Terran | 1 | <1% |
| Vega | 1 | <1% |
| Vikram | 1 | <1% |
| Not stated | 31 | 19% |
Show table
| By organization | Records | Share |
|---|---|---|
| China Aerospace Science and Technology Corporation | 35 | 22% |
| Orbital Sciences Corporation | 11 | 7% |
| Indian Space Research Organization | 10 | 6% |
| Khrunichev State Research and Production Space Center | 9 | 6% |
| Progress Rocket Space Center | 8 | 5% |
| United Launch Alliance | 7 | 4% |
| ArianeGroup | 5 | 3% |
| SpaceX | 5 | 3% |
| Galactic Energy | 4 | 2% |
| Mitsubishi Heavy Industries | 4 | 2% |
| Iranian Space Agency | 3 | 2% |
| Korean Committee of Space Technology | 3 | 2% |
| LandSpace | 3 | 2% |
| CAS Space | 2 | 1% |
| China Rocket Co. Ltd. | 2 | 1% |
| ExPace | 2 | 1% |
| Firefly Aerospace | 2 | 1% |
| HyImpulse | 2 | 1% |
| I Space | 2 | 1% |
| Islamic Revolutionary Guard Corps Aerospace Force | 2 | 1% |
| Japan Aerospace Exploration Agency | 2 | 1% |
| Payload Aerospace S.L. | 2 | 1% |
| Space Pioneer | 2 | 1% |
| Aevum | 1 | <1% |
| Agency for Defense Development | 1 | <1% |
| Astra Space | 1 | <1% |
| Avio S.p.A | 1 | <1% |
| Blue Origin | 1 | <1% |
| Deep Blue Aerospace | 1 | <1% |
| EXOS Aerospace | 1 | <1% |
| Gilmour Space Technologies | 1 | <1% |
| HyPrSpace | 1 | <1% |
| Innospace | 1 | <1% |
| Interstellar Technologies | 1 | <1% |
| Isar Aerospace | 1 | <1% |
| Israel Aerospace Industries | 1 | <1% |
| Israeli Space Agency | 1 | <1% |
| Korea Aerospace Research Institute | 1 | <1% |
| Latitude | 1 | <1% |
| Magellan Aerospace Corporation | 1 | <1% |
| MaiaSpace | 1 | <1% |
| National Aeronautics and Space Administration | 1 | <1% |
| National Center of Space Research | 1 | <1% |
| Orbital ATK | 1 | <1% |
| Orienspace Technology | 1 | <1% |
| Relativity Space | 1 | <1% |
| RKK Energiya | 1 | <1% |
| Rocket Lab | 1 | <1% |
| Russian Aerospace Defence Forces | 1 | <1% |
| Russian Federal Space Agency (ROSCOSMOS) | 1 | <1% |
| Skyroot Aerospace | 1 | <1% |
| Space One | 1 | <1% |
| Stoke Space | 1 | <1% |
| TiSPACE | 1 | <1% |
| Unknown | 1 | <1% |
| Vector | 1 | <1% |
| Virgin Galactic | 1 | <1% |
Show table
| By country | Records | Share |
|---|---|---|
| CHN | 54 | 34% |
| USA | 36 | 22% |
| RUS | 20 | 12% |
| IND | 11 | 7% |
| FRA | 9 | 6% |
| JPN | 8 | 5% |
| IRN | 5 | 3% |
| DEU | 3 | 2% |
| KOR | 3 | 2% |
| PRK | 3 | 2% |
| ESP | 2 | 1% |
| ISR | 2 | 1% |
| ??? | 1 | <1% |
| AUS | 1 | <1% |
| CAN | 1 | <1% |
| ITA | 1 | <1% |
| TWN | 1 | <1% |
| Name↕, sortable; sort Name, A to Z | Image↕, sortable; sort Image, with a value first | Manufacturer↕, sortable; sort Manufacturer, A to Z | Category↕, sortable; sort Category, A to Z | Country↕, sortable; sort Country, A to Z | Status▲, sorted ascending; sort Status, Z to A |
|---|---|---|---|---|---|
| Pegasus XL HAPS | — | Orbital Sciences Corporation | Pegasus | USA | Active |
| Proton-M | — | Khrunichev State Research and Production Space Center | Proton / UR-500 | RUS | Active |
| Proton-M Blok DM-03 | — | Khrunichev State Research and Production Space Center | Proton / UR-500 | RUS | Active |
| Proton-M Briz-M | — | Khrunichev State Research and Production Space Center | Proton / UR-500 | RUS | Active |
| Proton-M Briz-M Enhanced | — | Khrunichev State Research and Production Space Center | Proton / UR-500 | RUS | Active |
| Proton-M DM-2 Enhanced | — | Khrunichev State Research and Production Space Center | Proton / UR-500 | RUS | Active |
| PSLV | — | Indian Space Research Organization | PSLV | IND | Active |
| PSLV XL | — | Indian Space Research Organization | PSLV | IND | Active |
| PSLV-CA | — | Indian Space Research Organization | PSLV | IND | Active |
| PSLV-DL | — | Indian Space Research Organization | PSLV | IND | Active |
| PSLV-QL | — | Indian Space Research Organization | PSLV | IND | Active |
| Qaem 100 | — | Islamic Revolutionary Guard Corps Aerospace Force | — | IRN | Active |
| Qased | — | Islamic Revolutionary Guard Corps Aerospace Force | — | IRN | Active |
| Ravn X | — | Aevum | — | USA | Active |
| Rokot/Briz-KM | — | Russian Aerospace Defence Forces | Rokot | RUS | Active |
| Safir | — | Iranian Space Agency | Nodong | IRN | Active |
| Safir 1B | — | Iranian Space Agency | Nodong | IRN | Active |
| SARGE | — | EXOS Aerospace | — | USA | Active |
| Shavit | — | Israeli Space Agency | Shavit | ISR | Active |
| Shavit-2 | — | Israel Aerospace Industries | Shavit | ISR | Active |
About this data
Shows the provider’s latest snapshot.
Coverage of this source
- Launch Library 2 — Active launch vehicles: Rocket models and variants with manufacturer and family. Bounded by this source's filters and page limit (100 records per page).
