Recent spacewalks
Last checked 8 hours ago.
Showing 1–20 of 100 records
About this dataset
Records published100
Record types1
Dated records100 (100%)
Date range15 Aug 2018 – 1 Sep 2026
Last checked8 hours ago
Figures computed 2 hours ago, when the dataset last changed.
- Values
- 100
- Median
- 2 crew
- Smallest
- 1 crew
- Largest
- 2 crew
More statistics
Show table
| Month | Records |
|---|---|
| 2018-08 | 1 |
| 2018-09 | 0 |
| 2018-10 | 0 |
| 2018-11 | 0 |
| 2018-12 | 1 |
| 2019-01 | 0 |
| 2019-02 | 0 |
| 2019-03 | 2 |
| 2019-04 | 1 |
| 2019-05 | 1 |
| 2019-06 | 0 |
| 2019-07 | 0 |
| 2019-08 | 1 |
| 2019-09 | 0 |
| 2019-10 | 3 |
| 2019-11 | 2 |
| 2019-12 | 1 |
| 2020-01 | 3 |
| 2020-02 | 0 |
| 2020-03 | 0 |
| 2020-04 | 0 |
| 2020-05 | 0 |
| 2020-06 | 1 |
| 2020-07 | 3 |
| 2020-08 | 0 |
| 2020-09 | 0 |
| 2020-10 | 0 |
| 2020-11 | 1 |
| 2020-12 | 0 |
| 2021-01 | 1 |
| 2021-02 | 2 |
| 2021-03 | 2 |
| 2021-04 | 0 |
| 2021-05 | 0 |
| 2021-06 | 4 |
| 2021-07 | 1 |
| 2021-08 | 1 |
| 2021-09 | 3 |
| 2021-10 | 0 |
| 2021-11 | 1 |
| 2021-12 | 2 |
| 2022-01 | 1 |
| 2022-02 | 0 |
| 2022-03 | 2 |
| 2022-04 | 2 |
| 2022-05 | 0 |
| 2022-06 | 0 |
| 2022-07 | 1 |
| 2022-08 | 1 |
| 2022-09 | 3 |
| 2022-10 | 0 |
| 2022-11 | 3 |
| 2022-12 | 2 |
| 2023-01 | 1 |
| 2023-02 | 2 |
| 2023-03 | 2 |
| 2023-04 | 3 |
| 2023-05 | 2 |
| 2023-06 | 3 |
| 2023-07 | 1 |
| 2023-08 | 1 |
| 2023-09 | 0 |
| 2023-10 | 1 |
| 2023-11 | 1 |
| 2023-12 | 1 |
| 2024-01 | 0 |
| 2024-02 | 0 |
| 2024-03 | 1 |
| 2024-04 | 1 |
| 2024-05 | 1 |
| 2024-06 | 1 |
| 2024-07 | 1 |
| 2024-08 | 0 |
| 2024-09 | 2 |
| 2024-10 | 0 |
| 2024-11 | 0 |
| 2024-12 | 2 |
| 2025-01 | 3 |
| 2025-02 | 0 |
| 2025-03 | 1 |
| 2025-04 | 0 |
| 2025-05 | 2 |
| 2025-06 | 1 |
| 2025-07 | 0 |
| 2025-08 | 1 |
| 2025-09 | 0 |
| 2025-10 | 2 |
| 2025-11 | 0 |
| 2025-12 | 1 |
| 2026-01 | 0 |
| 2026-02 | 0 |
| 2026-03 | 1 |
| 2026-04 | 1 |
| 2026-05 | 1 |
| 2026-06 | 1 |
| 2026-07 | 0 |
| 2026-08 | 4 |
| 2026-09 | 1 |
- Values
- 100
- Smallest
- 1 crew
- Median
- 2 crew
- Mean
- 1.96 crew
- Largest
- 2 crew
- Middle half
- 2 crew – 2 crew
Show table
| Range | Records |
|---|---|
| 1 crew – 1.13 crew | 4 |
| 1.13 crew – 1.25 crew | 0 |
| 1.25 crew – 1.38 crew | 0 |
| 1.38 crew – 1.5 crew | 0 |
| 1.5 crew – 1.63 crew | 0 |
| 1.63 crew – 1.75 crew | 0 |
| 1.75 crew – 1.88 crew | 0 |
| 1.88 crew – 2 crew | 96 |
| Name↕, sortable; sort Name, A to Z | Station↕, sortable; sort Station, A to Z | Mission↕, sortable; sort Mission, A to Z | Date↕, sortable; sort Date, earliest first | Duration↕, sortable; sort Duration, lowest first | Crew▼, sorted descending; sort Crew, lowest first |
|---|---|---|---|---|---|
| Expedition 56 EVA 2 | International Space Station | Expedition 56 | 7 h 46 min | 2 | |
| Expedition 57 EVA | International Space Station | Expedition 57 | 5 h 45 min | 2 | |
| Expedition 59 EVA 1 | International Space Station | Expedition 59 | 6 h 39 min | 2 | |
| Expedition 59 EVA 2 | International Space Station | Expedition 59 | 6 h 45 min | 2 | |
| Expedition 59 EVA 3 | International Space Station | Expedition 59 | 6 h 29 min | 2 | |
| Expedition 59 EVA 4 | International Space Station | Expedition 59 | 6 h 1 min | 2 | |
| Expedition 60 EVA | International Space Station | Expedition 60 | 6 h 32 min | 2 | |
| Expedition 61 EVA 1 | International Space Station | Expedition 61 | 7 h 1 min | 2 | |
| Expedition 61 EVA 2 | International Space Station | Expedition 61 | 6 h 45 min | 2 | |
| Expedition 61 EVA 3 | International Space Station | Expedition 61 | 7 h 17 min | 2 | |
| Expedition 61 EVA 4 | International Space Station | Expedition 61 | 6 h 39 min | 2 | |
| Expedition 61 EVA 5 | International Space Station | Expedition 61 | 6 h 33 min | 2 | |
| Expedition 61 EVA 6 | International Space Station | Expedition 61 | 6 h 2 min | 2 | |
| Expedition 61 EVA 7 | International Space Station | Expedition 61 | 7 h 29 min | 2 | |
| Expedition 61 EVA 8 | International Space Station | Expedition 61 | 6 h 58 min | 2 | |
| Expedition 61 EVA 9 | International Space Station | Expedition 61 | 6 h 16 min | 2 | |
| Expedition 63 EVA 1 | International Space Station | Expedition 63 | 6 h 7 min | 2 | |
| Expedition 63 EVA 2 | International Space Station | Expedition 63 | 6 h 1 min | 2 | |
| Expedition 63 EVA 3 | International Space Station | Expedition 63 | 6 h | 2 | |
| Expedition 63 EVA 4 | International Space Station | Expedition 63 | 5 h 29 min | 2 |
About this data
Shows the provider’s latest snapshot.
Coverage of this source
- Launch Library 2 — Recent spacewalks: Extravehicular activities with crew, station and duration. Bounded by this source's filters and page limit (100 records per page).
