Upcoming events
Last checked 4 hours ago.
Showing 21–28 of 28 records
About this dataset
Records published28
Record types1
Dated records28 (100%)
Date range1 Jan 2026 – 31 Dec 2035
Last checked4 hours ago
Figures computed 2 hours ago, when the dataset last changed.
More statistics
Show table
| Month | Records |
|---|---|
| 2026-01 | 6 |
| 2026-02 | 0 |
| 2026-03 | 0 |
| 2026-04 | 0 |
| 2026-05 | 0 |
| 2026-06 | 0 |
| 2026-07 | 0 |
| 2026-08 | 0 |
| 2026-09 | 0 |
| 2026-10 | 3 |
| 2026-11 | 1 |
| 2026-12 | 2 |
| 2027-01 | 0 |
| 2027-02 | 0 |
| 2027-03 | 0 |
| 2027-04 | 0 |
| 2027-05 | 0 |
| 2027-06 | 0 |
| 2027-07 | 0 |
| 2027-08 | 1 |
| 2027-09 | 1 |
| 2027-10 | 0 |
| 2027-11 | 0 |
| 2027-12 | 1 |
| 2028-01 | 0 |
| 2028-02 | 0 |
| 2028-03 | 1 |
| 2028-04 | 1 |
| 2028-05 | 0 |
| 2028-06 | 1 |
| 2028-07 | 0 |
| 2028-08 | 0 |
| 2028-09 | 0 |
| 2028-10 | 0 |
| 2028-11 | 1 |
| 2028-12 | 0 |
| 2029-01 | 1 |
| 2029-02 | 0 |
| 2029-03 | 0 |
| 2029-04 | 0 |
| 2029-05 | 0 |
| 2029-06 | 1 |
| 2029-07 | 0 |
| 2029-08 | 0 |
| 2029-09 | 0 |
| 2029-10 | 0 |
| 2029-11 | 0 |
| 2029-12 | 0 |
| 2030-01 | 0 |
| 2030-02 | 0 |
| 2030-03 | 0 |
| 2030-04 | 0 |
| 2030-05 | 0 |
| 2030-06 | 0 |
| 2030-07 | 0 |
| 2030-08 | 0 |
| 2030-09 | 1 |
| 2030-10 | 0 |
| 2030-11 | 0 |
| 2030-12 | 1 |
| 2031-01 | 0 |
| 2031-02 | 0 |
| 2031-03 | 0 |
| 2031-04 | 0 |
| 2031-05 | 0 |
| 2031-06 | 0 |
| 2031-07 | 2 |
| 2031-08 | 0 |
| 2031-09 | 0 |
| 2031-10 | 0 |
| 2031-11 | 0 |
| 2031-12 | 0 |
| 2032-01 | 0 |
| 2032-02 | 0 |
| 2032-03 | 0 |
| 2032-04 | 0 |
| 2032-05 | 0 |
| 2032-06 | 0 |
| 2032-07 | 0 |
| 2032-08 | 0 |
| 2032-09 | 0 |
| 2032-10 | 0 |
| 2032-11 | 0 |
| 2032-12 | 0 |
| 2033-01 | 0 |
| 2033-02 | 0 |
| 2033-03 | 1 |
| 2033-04 | 0 |
| 2033-05 | 0 |
| 2033-06 | 0 |
| 2033-07 | 0 |
| 2033-08 | 0 |
| 2033-09 | 0 |
| 2033-10 | 0 |
| 2033-11 | 0 |
| 2033-12 | 0 |
| 2034-01 | 0 |
| 2034-02 | 0 |
| 2034-03 | 0 |
| 2034-04 | 0 |
| 2034-05 | 0 |
| 2034-06 | 0 |
| 2034-07 | 0 |
| 2034-08 | 0 |
| 2034-09 | 0 |
| 2034-10 | 0 |
| 2034-11 | 0 |
| 2034-12 | 1 |
| 2035-01 | 1 |
Show table
| By category | Records | Share |
|---|---|---|
| Flyby | 14 | 50% |
| Orbital Insertion | 3 | 11% |
| Docking | 2 | 7% |
| Press Event | 2 | 7% |
| Spacecraft Event | 2 | 7% |
| Spacecraft Landing | 2 | 7% |
| Spacecraft Berthing | 1 | 4% |
| Spacecraft Release | 1 | 4% |
| Spacecraft Undocking | 1 | 4% |
- Day 36% 10
- Month 29% 8
- Year 25% 7
- Minute 11% 3
Show table
| Date precision | Records | Share |
|---|---|---|
| Day | 10 | 36% |
| Month | 8 | 29% |
| Year | 7 | 25% |
| Minute | 3 | 11% |
| Name↕, sortable; sort Name, A to Z | Image↕, sortable; sort Image, with a value first | Category↕, sortable; sort Category, A to Z | Location↕, sortable; sort Location, A to Z | Date▲, sorted ascending; sort Date, latest first | Webcast live↕, sortable; sort Webcast live, No first |
|---|---|---|---|---|---|
| Solar Orbiter Venus Flyby | — | Flyby | Venus | No | |
| Solar Orbiter Venus Flyby | — | Flyby | Venus | No | |
| Lucy Earth Flyby | — | Flyby | Earth | No | |
| Hayabusa2 Asteroid 1998 KY26 Rendezvous | — | Spacecraft Event | 1998 KY26 | Approximate | No |
| Juice Jupiter Orbit Insertion | — | Orbital Insertion | Jupiter | Approximate | No |
| Lucy Trojan Asteroids (617) Patroclus & Menoetius Flyby | — | Flyby | (617) Patroclus & Menoetius | No | |
| Juice Ganymede Orbit Insertion | — | Orbital Insertion | Ganymede | Approximate | No |
| Juice Ganymede Impact | — | Spacecraft Event | Ganymede | Approximate | No |
About this data
Shows the provider’s latest snapshot.
Coverage of this source
- Launch Library 2 — Upcoming events: Dockings, spacewalks, tests, landings, briefings and other scheduled events. Bounded by this source's filters and page limit (100 records per page).
