Upcoming launches
Electron | BlackSky Gen-3 6
BlackSky Gen-3 Earth-imaging satellites
| Organization | Rocket Lab |
|---|---|
| Vehicle | Electron |
| Location | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
| Country | NZL |
| Date | Approximate |
| Status | To Be Determined |
| Outcome | — |
| Recorded slips | — |
Provenance
| Source | Launch Library 2 — Upcoming launches |
|---|---|
| Feed | ll2/launches/upcoming |
| Provider data as of | not stated |
| First observed here | 9 Oct 2026, 20:14 EDT |
| Last observed here | 10 Oct 2026, 20:02 EDT |
| In latest snapshot | Yes |
| Record identifier | abaaebc9-4b6c-5e29-b3ec-c1f5a3614aaf |
Local observation history
What this site observed; not complete provider history.
- — Changed
- — Added
