Launch vehicle reliability
Last checked 7 hours ago.
Showing 1–20 of 84 records
About this dataset
Records published84
Record types1
Dated records84 (100%)
Date range19 Nov 2024 – 10 Oct 2026
Last checked7 hours ago
Figures computed 2 hours ago, when the dataset last changed.
- Values
- 84
- Median
- 100 %
- Smallest
- 0 %
- Largest
- 100 %
More statistics
Show table
| Month | Records |
|---|---|
| 2024-11 | 1 |
| 2024-12 | 3 |
| 2025-01 | 0 |
| 2025-02 | 1 |
| 2025-03 | 0 |
| 2025-04 | 0 |
| 2025-05 | 2 |
| 2025-06 | 2 |
| 2025-07 | 2 |
| 2025-08 | 2 |
| 2025-09 | 2 |
| 2025-10 | 2 |
| 2025-11 | 2 |
| 2025-12 | 4 |
| 2026-01 | 3 |
| 2026-02 | 2 |
| 2026-03 | 4 |
| 2026-04 | 11 |
| 2026-05 | 2 |
| 2026-06 | 5 |
| 2026-07 | 6 |
| 2026-08 | 8 |
| 2026-09 | 16 |
| 2026-10 | 4 |
Show table
| By category | Records | Share |
|---|---|---|
| Angara 1.2 | 1 | 1% |
| Angara A5/Briz M | 1 | 1% |
| Ariane 62 | 1 | 1% |
| Ariane 64 | 1 | 1% |
| Ariane 64 Block 2 | 1 | 1% |
| Atlas V 551 | 1 | 1% |
| Ceres 1 | 1 | 1% |
| Ceres 1S | 1 | 1% |
| Ceres 2 | 1 | 1% |
| Electron | 1 | 1% |
| Eris Block 1 | 1 | 1% |
| Falcon 9 Block 5 | 1 | 1% |
| Falcon Heavy | 1 | 1% |
| Firefly Alpha | 1 | 1% |
| Gravity 1 | 1 | 1% |
| GSLV Mk. II | 1 | 1% |
| H IIA 202 | 1 | 1% |
| H3 22 | 1 | 1% |
| H3 24 | 1 | 1% |
| H3 30 | 1 | 1% |
| HANBIT Nano | 1 | 1% |
| Hyperbola 1 | 1 | 1% |
| Kii based Advanced & Instant ROcket System | 1 | 1% |
| Kinetica 1 | 1 | 1% |
| Kinetica 2 | 1 | 1% |
| KSLV 2 Nuri | 1 | 1% |
| Kuaizhou 11 | 1 | 1% |
| Kuaizhou 1A | 1 | 1% |
| Launch Vehicle Mark 3 (GSLV Mk III) | 1 | 1% |
| Long March 10B | 1 | 1% |
| Long March 11 | 1 | 1% |
| Long March 12 | 1 | 1% |
| Long March 12A | 1 | 1% |
| Long March 12B | 1 | 1% |
| Long March 2C | 1 | 1% |
| Long March 2C/YZ 1S | 1 | 1% |
| Long March 2D | 1 | 1% |
| Long March 2D/YZ 3 | 1 | 1% |
| Long March 2F/G | 1 | 1% |
| Long March 3B/E | 1 | 1% |
| Long March 3C/E | 1 | 1% |
| Long March 3C/YZ 1 | 1 | 1% |
| Long March 4B | 1 | 1% |
| Long March 4C | 1 | 1% |
| Long March 5 | 1 | 1% |
| Long March 5B/YZ 2 | 1 | 1% |
| Long March 6 | 1 | 1% |
| Long March 6A | 1 | 1% |
| Long March 6C | 1 | 1% |
| Long March 7 | 1 | 1% |
| Long March 7A | 1 | 1% |
| Long March 8 | 1 | 1% |
| Long March 8A | 1 | 1% |
| Minotaur IV | 1 | 1% |
| New Glenn | 1 | 1% |
| Pallas 1 | 1 | 1% |
| Pegasus XL | 1 | 1% |
| Proton M Blok DM 03 | 1 | 1% |
| PSLV XL | 1 | 1% |
| PSLV CA | 1 | 1% |
| PSLV DL | 1 | 1% |
| Shavit 2 | 1 | 1% |
| Simorgh | 1 | 1% |
| Smart Dragon 3 | 1 | 1% |
| Soyuz 2.1a | 1 | 1% |
| Soyuz 2.1a Fregat M | 1 | 1% |
| Soyuz 2.1b | 1 | 1% |
| Soyuz 2.1b Fregat | 1 | 1% |
| Soyuz 2.1b Fregat M | 1 | 1% |
| Soyuz 2.1b Volga | 1 | 1% |
| Soyuz 2.1v Volga | 1 | 1% |
| Soyuz 5 | 1 | 1% |
| Space Launch System Block 1 | 1 | 1% |
| Spectrum | 1 | 1% |
| Starship V1 | 1 | 1% |
| Starship V2 | 1 | 1% |
| Starship V3 | 1 | 1% |
| Tianlong 3 | 1 | 1% |
| Vega C | 1 | 1% |
| Vikram I | 1 | 1% |
| Vulcan VC4S | 1 | 1% |
| Zhuque 2E | 1 | 1% |
| Zhuque 2E Block 2 | 1 | 1% |
| Zhuque 3 | 1 | 1% |
Show table
| By organization | Records | Share |
|---|---|---|
| China Aerospace Science and Technology Corporation | 24 | 29% |
| Russian Space Forces | 6 | 7% |
| Indian Space Research Organization | 5 | 6% |
| SpaceX | 5 | 6% |
| Arianespace | 4 | 5% |
| Galactic Energy | 4 | 5% |
| LandSpace | 3 | 4% |
| Mitsubishi Heavy Industries | 3 | 4% |
| Russian Federal Space Agency (ROSCOSMOS) | 3 | 4% |
| CAS Space | 2 | 2% |
| ExPace | 2 | 2% |
| Northrop Grumman Space Systems | 2 | 2% |
| United Launch Alliance | 2 | 2% |
| Blue Origin | 1 | 1% |
| China Rocket Co. Ltd. | 1 | 1% |
| Firefly Aerospace | 1 | 1% |
| Gilmour Space Technologies | 1 | 1% |
| I Space | 1 | 1% |
| Innospace | 1 | 1% |
| Iranian Space Agency | 1 | 1% |
| Isar Aerospace | 1 | 1% |
| Israel Aerospace Industries | 1 | 1% |
| Japan Aerospace Exploration Agency | 1 | 1% |
| Khrunichev State Research and Production Space Center | 1 | 1% |
| Korea Aerospace Research Institute | 1 | 1% |
| National Aeronautics and Space Administration | 1 | 1% |
| Orienspace Technology | 1 | 1% |
| RKK Energiya | 1 | 1% |
| Rocket Lab | 1 | 1% |
| Skyroot Aerospace | 1 | 1% |
| Space One | 1 | 1% |
| Space Pioneer | 1 | 1% |
- Values
- 84
- Smallest
- 0 %
- Median
- 100 %
- Mean
- 88.3 %
- Largest
- 100 %
- Middle half
- 100 % – 100 %
Show table
| Range | Records |
|---|---|
| 0 % – 12.5 % | 6 |
| 12.5 % – 25 % | 0 |
| 25 % – 37.5 % | 0 |
| 37.5 % – 50 % | 1 |
| 50 % – 62.5 % | 3 |
| 62.5 % – 75 % | 3 |
| 75 % – 87.5 % | 2 |
| 87.5 % – 100 % | 69 |
About this data
Shows the provider’s latest snapshot.
Coverage of this source
- SpaceNexus — Launch vehicle reliability (JSON): Vehicles flown since 2024-11-18 (the launch log); a success rate counts full successes only. Not a lifetime record of each vehicle.
