Cowboy Space Corporation
Details| Country | United States |
|---|
| Type | Startup |
|---|
| Stage | Concept |
|---|
| Stage (1–7) | 1 |
|---|
| Latest milestone | Reason-1 launched (power-beaming demonstration) |
|---|
| Date | |
|---|
| Next step | Reason-2: H200 GPUs and a laser data link |
|---|
| Verified funding (USD) | USD 325 million |
|---|
View at the source
Provenance
| Source | SpaceNexus — Orbital data center programs (CSV) |
|---|
| Feed | |
|---|
| Provider data as of | not stated |
|---|
| First observed here | 10 Oct 2026, 15:08 EDT |
|---|
| Last observed here | 10 Oct 2026, 15:08 EDT |
|---|
| In latest snapshot | Yes |
|---|
| Record identifier | 4ac9d30a-15a0-5f55-8d4d-2ec145201efc |
|---|
Local observation history
What this site observed; not complete provider history.
- — Added