Stoke Space
Details| Sector | launch |
|---|
| Country | US |
|---|
| Ownership | Private |
|---|
| Ticker | — |
|---|
| Funding (USD) | USD 1.34 billion |
|---|
| Last round | Series E |
|---|
| Founded | 2,019 |
|---|
| Headquarters | Kent, Washington |
|---|
Provenance
| Source | SpaceNexus — Space company database (JSON) |
|---|
| Feed | dataset:space-companies |
|---|
| Provider data as of | 10 Oct 2026, 14:04 EDT |
|---|
| First observed here | 10 Oct 2026, 15:08 EDT |
|---|
| Last observed here | 10 Oct 2026, 15:08 EDT |
|---|
| In latest snapshot | Yes |
|---|
| Record identifier | 1750244f-09f5-59ff-a2bb-b0caaa1b8070 |
|---|
Local observation history
What this site observed; not complete provider history.
- — Added