The Exploration Company
Details| Sector | infrastructure |
|---|
| Country | FR |
|---|
| Ownership | Private |
|---|
| Ticker | — |
|---|
| Funding (USD) | USD 660.13 million |
|---|
| Last round | Series C |
|---|
| Founded | 2,021 |
|---|
| Headquarters | Bordeaux, France / Munich, Germany |
|---|
Provenance
| Source | SpaceNexus — Space company database (JSON) |
|---|
| Feed | dataset:space-companies |
|---|
| Provider data as of | 10 Oct 2026, 14:04 EDT |
|---|
| First observed here | 10 Oct 2026, 15:08 EDT |
|---|
| Last observed here | 10 Oct 2026, 15:08 EDT |
|---|
| In latest snapshot | Yes |
|---|
| Record identifier | 264c433b-33d5-5712-a3d5-0bac9a4c5dee |
|---|
Local observation history
What this site observed; not complete provider history.
- — Added