Shield AI
Details| Sector | defense |
|---|
| Country | US |
|---|
| Ownership | Private |
|---|
| Ticker | — |
|---|
| Funding (USD) | USD 2.5 billion |
|---|
| Last round | Series G |
|---|
| Founded | 2,015 |
|---|
| Headquarters | San Diego, California |
|---|
Provenance
| Source | SpaceNexus — Space company database (JSON) |
|---|
| Feed | dataset:space-companies |
|---|
| Provider data as of | 11 Oct 2026, 07:33 EDT |
|---|
| First observed here | 10 Oct 2026, 15:08 EDT |
|---|
| Last observed here | 11 Oct 2026, 07:33 EDT |
|---|
| In latest snapshot | Yes |
|---|
| Record identifier | 6ce7c05e-c9fd-57de-91d0-912eaa99cedd |
|---|
Local observation history
What this site observed; not complete provider history.
- — Changed
- — Added