Ravee Optics
Details| Sector | satellite |
|---|
| Country | US |
|---|
| Ownership | Private |
|---|
| Ticker | — |
|---|
| Funding (USD) | USD 6 million |
|---|
| Last round | Seed |
|---|
| Founded | 2,024 |
|---|
| Headquarters | Dayton, OH, US |
|---|
Provenance
| Source | SpaceNexus — Space company database (JSON) |
|---|
| Feed | dataset:space-companies |
|---|
| Provider data as of | 10 Oct 2026, 14:04 EDT |
|---|
| First observed here | 10 Oct 2026, 15:08 EDT |
|---|
| Last observed here | 11 Oct 2026, 07:33 EDT |
|---|
| In latest snapshot | Yes |
|---|
| Record identifier | 96f277d3-6da6-535f-ac4c-285e2eea70fd |
|---|
Local observation history
What this site observed; not complete provider history.
- — Added