Intuitive Machines
Details| Sector | exploration |
|---|
| Country | US |
|---|
| Ownership | Public |
|---|
| Ticker | LUNR |
|---|
| Funding (USD) | Not disclosed |
|---|
| Last round | — |
|---|
| Founded | 2,013 |
|---|
| Headquarters | Houston, Texas |
|---|
Provenance
| Source | SpaceNexus — Space company database (JSON) |
|---|
| Feed | dataset:space-companies |
|---|
| Provider data as of | 10 Oct 2026, 14:04 EDT |
|---|
| First observed here | 10 Oct 2026, 15:08 EDT |
|---|
| Last observed here | 11 Oct 2026, 07:33 EDT |
|---|
| In latest snapshot | Yes |
|---|
| Record identifier | c02edee7-4474-50a1-92c1-f04e74d7d159 |
|---|
Local observation history
What this site observed; not complete provider history.
- — Added