Deep Space Energy
Details| Sector | components |
|---|
| Country | LV |
|---|
| Ownership | Private |
|---|
| Ticker | — |
|---|
| Funding (USD) | USD 416,500 |
|---|
| Last round | Pre-Seed |
|---|
| Founded | — |
|---|
| Headquarters | — |
|---|
Provenance
| Source | SpaceNexus — Space company database (JSON) |
|---|
| Feed | dataset:space-companies |
|---|
| Provider data as of | 10 Oct 2026, 14:04 EDT |
|---|
| First observed here | 10 Oct 2026, 15:08 EDT |
|---|
| Last observed here | 11 Oct 2026, 07:33 EDT |
|---|
| In latest snapshot | Yes |
|---|
| Record identifier | c05bf636-7be1-57e6-8c11-1ec4814c41fb |
|---|
Local observation history
What this site observed; not complete provider history.
- — Added