Overview Energy
Details| Sector | infrastructure |
|---|
| Country | US |
|---|
| Ownership | Private |
|---|
| Ticker | — |
|---|
| Funding (USD) | USD 18.48 million |
|---|
| Last round | Equity round |
|---|
| Founded | 2,022 |
|---|
| Headquarters | Ashburn, Virginia |
|---|
Provenance
| Source | SpaceNexus — Space company database (JSON) |
|---|
| Feed | dataset:space-companies |
|---|
| Provider data as of | 11 Oct 2026, 07:33 EDT |
|---|
| First observed here | 10 Oct 2026, 15:08 EDT |
|---|
| Last observed here | 11 Oct 2026, 07:33 EDT |
|---|
| In latest snapshot | Yes |
|---|
| Record identifier | c8a44a6c-0fa9-5806-876f-c8e831263712 |
|---|
Local observation history
What this site observed; not complete provider history.
- — Changed
- — Added