Epsilon3
Details| Sector | analytics |
|---|
| Country | US |
|---|
| Ownership | Private |
|---|
| Ticker | — |
|---|
| Funding (USD) | USD 18.8 million |
|---|
| Last round | Series A |
|---|
| Founded | 2,021 |
|---|
| Headquarters | El Segundo, California |
|---|
Provenance
| Source | SpaceNexus — Space company database (JSON) |
|---|
| Feed | dataset:space-companies |
|---|
| Provider data as of | 11 Oct 2026, 07:33 EDT |
|---|
| First observed here | 10 Oct 2026, 15:08 EDT |
|---|
| Last observed here | 11 Oct 2026, 07:33 EDT |
|---|
| In latest snapshot | Yes |
|---|
| Record identifier | e6fb39fa-6e9f-5705-84e1-c88c78fcd7c2 |
|---|
Local observation history
What this site observed; not complete provider history.
- — Changed
- — Added