Rhea Space Activity
Details| Sector | manufacturing |
|---|
| Country | US |
|---|
| Ownership | Private |
|---|
| Ticker | — |
|---|
| Funding (USD) | USD 6 million |
|---|
| Last round | Series A |
|---|
| Founded | 2,018 |
|---|
| Headquarters | Washington, District of Columbia |
|---|
Provenance
| Source | SpaceNexus — Space company database (JSON) |
|---|
| Feed | dataset:space-companies |
|---|
| Provider data as of | 10 Oct 2026, 14:04 EDT |
|---|
| First observed here | 10 Oct 2026, 15:08 EDT |
|---|
| Last observed here | 11 Oct 2026, 07:33 EDT |
|---|
| In latest snapshot | Yes |
|---|
| Record identifier | e7e70a88-7471-5401-b521-bc8a7fedba89 |
|---|
Local observation history
What this site observed; not complete provider history.
- — Added