True Anomaly
Details| Sector | defense |
|---|
| Country | US |
|---|
| Ownership | Private |
|---|
| Ticker | — |
|---|
| Funding (USD) | USD 984.62 million |
|---|
| Last round | Series D |
|---|
| Founded | 2,022 |
|---|
| Headquarters | Denver, Colorado |
|---|
Provenance
| Source | SpaceNexus — Space company database (JSON) |
|---|
| Feed | dataset:space-companies |
|---|
| Provider data as of | 10 Oct 2026, 14:04 EDT |
|---|
| First observed here | 10 Oct 2026, 15:08 EDT |
|---|
| Last observed here | 10 Oct 2026, 15:08 EDT |
|---|
| In latest snapshot | Yes |
|---|
| Record identifier | f01b5e51-deb2-5dc2-9538-607a49dab996 |
|---|
Local observation history
What this site observed; not complete provider history.
- — Added