Space Score top 25
Last checked 80 minutes ago.
Showing 1–25 of 25 records
About this dataset
Records published25
Record types1
Dated records0 (0%)
Last checked80 minutes ago
Figures computed 63 minutes ago, when the dataset last changed.
- Values
- 25
- Median
- 731 space_score_0_1000
- Smallest
- 656 space_score_0_1000
- Largest
- 897 space_score_0_1000
More statistics
- Launch 32% 8
- Satellite 28% 7
- Defense 16% 4
- Infrastructure 12% 3
- Exploration 8% 2
- Other 4% 1
Show table
| By category | Records | Share |
|---|---|---|
| Launch | 8 | 32% |
| Satellite | 7 | 28% |
| Defense | 4 | 16% |
| Infrastructure | 3 | 12% |
| Exploration | 2 | 8% |
| Analytics | 1 | 4% |
Show table
| By status | Records | Share |
|---|---|---|
| Contender | 14 | 56% |
| Leader | 11 | 44% |
Show table
| By organization | Records | Share |
|---|---|---|
| Astranis | 1 | 4% |
| Axiom Space | 1 | 4% |
| Blue Origin | 1 | 4% |
| Boeing | 1 | 4% |
| CAS Space | 1 | 4% |
| CesiumAstro | 1 | 4% |
| China Aerospace Science and Industry Corporation | 1 | 4% |
| China Aerospace Science and Technology Corporation | 1 | 4% |
| EchoStar | 1 | 4% |
| Globalstar | 1 | 4% |
| ICEYE | 1 | 4% |
| Intuitive Machines | 1 | 4% |
| Iridium Communications | 1 | 4% |
| L3Harris Technologies | 1 | 4% |
| Lockheed Martin | 1 | 4% |
| Loft Orbital | 1 | 4% |
| Lunar Outpost | 1 | 4% |
| Mitsubishi Heavy Industries | 1 | 4% |
| Northrop Grumman | 1 | 4% |
| Rocket Lab | 1 | 4% |
| Sierra Space | 1 | 4% |
| SpaceX | 1 | 4% |
| United Launch Alliance | 1 | 4% |
| Vast | 1 | 4% |
| Viasat | 1 | 4% |
- Values
- 25
- Smallest
- 656 space_score_0_1000
- Median
- 731 space_score_0_1000
- Mean
- 736.6 space_score_0_1000
- Largest
- 897 space_score_0_1000
- Middle half
- 674 space_score_0_1000 – 781 space_score_0_1000
Show table
| Range | Records |
|---|---|
| 656 space_score_0_1000 – 696.2 space_score_0_1000 | 8 |
| 696.2 space_score_0_1000 – 736.3 space_score_0_1000 | 5 |
| 736.3 space_score_0_1000 – 776.5 space_score_0_1000 | 3 |
| 776.5 space_score_0_1000 – 816.7 space_score_0_1000 | 7 |
| 816.7 space_score_0_1000 – 856.8 space_score_0_1000 | 0 |
| 856.8 space_score_0_1000 – 897 space_score_0_1000 | 2 |
| Rank▲, sorted ascending; sort Rank, highest first | Name↕, sortable; sort Name, A to Z | Sector↕, sortable; sort Sector, A to Z | Space Score (0–1000)↕, sortable; sort Space Score (0–1000), lowest first | Tier↕, sortable; sort Tier, A to Z | Confidence↕, sortable; sort Confidence, A to Z | Inputs measured↕, sortable; sort Inputs measured, lowest first |
|---|---|---|---|---|---|---|
| #1 | SpaceX | launch | 897 / 1000 | Leader | high | 7 of 9 |
| #2 | China Aerospace Science and Technology Corporation | launch | 868 / 1000 | Leader | medium | 3 of 5 |
| #3 | L3Harris Technologies | defense | 808 / 1000 | Leader | high | 6 of 7 |
| #4 | Viasat | satellite | 796 / 1000 | Leader | high | 6 of 7 |
| #5 | Northrop Grumman | defense | 794 / 1000 | Leader | high | 8 of 9 |
| #6 | Boeing | defense | 785 / 1000 | Leader | high | 6 of 7 |
| #7 tied | China Aerospace Science and Industry Corporation | launch | 781 / 1000 | Leader | medium | 3 of 5 |
| #7 tied | Lockheed Martin | defense | 781 / 1000 | Leader | high | 6 of 7 |
| #9 | Axiom Space | infrastructure | 779 / 1000 | Leader | high | 6 of 8 |
| #10 | Sierra Space | infrastructure | 762 / 1000 | Leader | high | 6 of 8 |
| #11 | Rocket Lab | launch | 756 / 1000 | Leader | high | 8 of 9 |
| #12 | EchoStar | satellite | 737 / 1000 | Contender | medium | 5 of 6 |
| #13 | ICEYE | analytics | 731 / 1000 | Contender | medium | 3 of 5 |
| #14 | Intuitive Machines | exploration | 720 / 1000 | Contender | high | 6 of 7 |
| #15 tied | United Launch Alliance | launch | 700 / 1000 | Contender | high | 6 of 8 |
| #15 tied | Mitsubishi Heavy Industries | launch | 700 / 1000 | Contender | medium | 4 of 6 |
| #17 | Blue Origin | launch | 697 / 1000 | Contender | medium | 6 of 10 |
| #18 | CesiumAstro | satellite | 675 / 1000 | Contender | medium | 4 of 7 |
| #19 | Globalstar | satellite | 674 / 1000 | Contender | high | 6 of 7 |
| #20 | Astranis | satellite | 667 / 1000 | Contender | high | 7 of 8 |
| #21 tied | Vast | infrastructure | 666 / 1000 | Contender | medium | 4 of 8 |
| #21 tied | Lunar Outpost | exploration | 666 / 1000 | Contender | high | 5 of 8 |
| #23 | Loft Orbital | satellite | 660 / 1000 | Contender | high | 6 of 8 |
| #24 | CAS Space | launch | 659 / 1000 | Contender | medium | 3 of 5 |
| #25 | Iridium Communications | satellite | 656 / 1000 | Contender | high | 6 of 7 |
About this data
Shows the provider’s latest snapshot.
Coverage of this source
- SpaceNexus — Space Score top 25: The top 25 of the ranked roster (rankedCount in each response). Scores are relative percentile-based values on a 0–1000 scale under a versioned method; not a complete company database, a rating or investment advice.
