Lunar mission catalogue
Last checked 2 days ago.
Showing 41–60 of 169 records
About this dataset
Records published173
Record types1
Dated records167 (97%)
Date range17 Aug 1958 – 31 Dec 2040
Scheduled (future)4
Last checked2 days ago
Figures computed 21 hours ago, when the dataset last changed.
More statistics
Show table
| Year | Records |
|---|---|
| 1958 | 7 |
| 1959 | 6 |
| 1960 | 4 |
| 1961 | 2 |
| 1962 | 3 |
| 1963 | 3 |
| 1964 | 4 |
| 1965 | 9 |
| 1966 | 11 |
| 1967 | 11 |
| 1968 | 7 |
| 1969 | 12 |
| 1970 | 5 |
| 1971 | 4 |
| 1972 | 4 |
| 1973 | 2 |
| 1974 | 2 |
| 1975 | 1 |
| 1976 | 1 |
| 1977 | 0 |
| 1978 | 0 |
| 1979 | 0 |
| 1980 | 0 |
| 1981 | 0 |
| 1982 | 0 |
| 1983 | 0 |
| 1984 | 0 |
| 1985 | 0 |
| 1986 | 0 |
| 1987 | 0 |
| 1988 | 0 |
| 1989 | 0 |
| 1990 | 1 |
| 1991 | 0 |
| 1992 | 0 |
| 1993 | 0 |
| 1994 | 1 |
| 1995 | 0 |
| 1996 | 0 |
| 1997 | 1 |
| 1998 | 1 |
| 1999 | 0 |
| 2000 | 0 |
| 2001 | 0 |
| 2002 | 0 |
| 2003 | 1 |
| 2004 | 0 |
| 2005 | 0 |
| 2006 | 0 |
| 2007 | 2 |
| 2008 | 1 |
| 2009 | 2 |
| 2010 | 1 |
| 2011 | 1 |
| 2012 | 0 |
| 2013 | 2 |
| 2014 | 1 |
| 2015 | 0 |
| 2016 | 0 |
| 2017 | 0 |
| 2018 | 2 |
| 2019 | 2 |
| 2020 | 1 |
| 2021 | 0 |
| 2022 | 10 |
| 2023 | 3 |
| 2024 | 4 |
| 2025 | 4 |
| 2026 | 2 |
| 2027 | 6 |
| 2028 | 10 |
| 2029 | 4 |
| 2030 | 1 |
| 2031 | 0 |
| 2032 | 2 |
| 2033 | 0 |
| 2034 | 1 |
| 2035 | 0 |
| 2036 | 1 |
| 2037 | 0 |
| 2038 | 0 |
| 2039 | 0 |
| 2040 | 1 |
Show table
| By category | Records | Share |
|---|---|---|
| Orbiter | 43 | 25% |
| Lander | 42 | 24% |
| Lander + rover | 16 | 9% |
| Sample return | 15 | 9% |
| Impactor | 13 | 8% |
| Crewed landing | 10 | 6% |
| Flyby | 10 | 6% |
| Uncrewed circumlunar return | 9 | 5% |
| Test / precursor | 7 | 4% |
| Relay | 4 | 2% |
| Crewed lunar flyby | 2 | 1% |
| Crewed lunar orbit | 2 | 1% |
- Done 82% 141
- Scheduled 14% 25
- Projected 2% 4
- Cancelled <1% 1
- Paused <1% 1
- Other <1% 1
Show table
| By status | Records | Share |
|---|---|---|
| Done | 141 | 82% |
| Scheduled | 25 | 14% |
| Projected | 4 | 2% |
| Cancelled | 1 | <1% |
| Paused | 1 | <1% |
| Postponed | 1 | <1% |
- Success 46% 65
- Launch failure 26% 36
- Failure 17% 24
- Partial 9% 13
- Operating 2% 3
Show table
| By outcome | Records | Share |
|---|---|---|
| Success | 65 | 38% |
| Launch failure | 36 | 21% |
| Failure | 24 | 14% |
| Partial | 13 | 8% |
| Operating | 3 | 2% |
| Not stated | 32 | 18% |
Show table
| By organization | Records | Share |
|---|---|---|
| USSR | 56 | 32% |
| NASA | 28 | 16% |
| NASA / JPL | 17 | 10% |
| CNSA | 9 | 5% |
| United States | 6 | 3% |
| Intuitive Machines (NASA CLPS) | 5 | 3% |
| ISRO | 5 | 3% |
| Roscosmos | 5 | 3% |
| Firefly Aerospace (NASA CLPS) | 4 | 2% |
| Ispace | 3 | 2% |
| JAXA | 3 | 2% |
| Arizona State University | 1 | <1% |
| Astrobotic (2), Firefly, Intuitive Machines | 1 | <1% |
| Astrobotic (NASA CLPS) | 1 | <1% |
| Astrobotic, a Voyager Technologies company (NASA CLPS) | 1 | <1% |
| Blue Origin (NASA CLPS) | 1 | <1% |
| Blue Origin / NASA | 1 | <1% |
| China (lunar exploration programme) | 1 | <1% |
| China (lunar exploration programme; statements issued by CMSA) | 1 | <1% |
| China Manned Space Agency | 1 | <1% |
| DoD (BMDO) + NASA | 1 | <1% |
| ESA | 1 | <1% |
| ESA (Thales Alenia Space led) | 1 | <1% |
| ESA with Telespazio / SSTL | 1 | <1% |
| Government of India | 1 | <1% |
| Hughes Global Services (commercial salvage) | 1 | <1% |
| ISAS | 1 | <1% |
| Ispace (private) | 1 | <1% |
| Ispace (satellite); delivered to lunar orbit by Argo Space | 1 | <1% |
| Ispace U.S. + Draper (NASA CLPS) | 1 | <1% |
| JAXA + University of Tokyo | 1 | <1% |
| KARI (now KASA) | 1 | <1% |
| KASA | 1 | <1% |
| Lockheed Martin | 1 | <1% |
| Morehead State University | 1 | <1% |
| NASA (spacecraft built by Firefly) | 1 | <1% |
| NASA + Advanced Space | 1 | <1% |
| NASA / Caltech (SIMPLEx) | 1 | <1% |
| Roscosmos / IKI | 1 | <1% |
| SpaceIL | 1 | <1% |
| SpaceIL + IAI (privately funded) | 1 | <1% |
| US Air Force | 1 | <1% |
| USSR (OKB 1) | 1 | <1% |
Show table
| By country | Records | Share |
|---|---|---|
| United States | 74 | 43% |
| Soviet Union | 57 | 33% |
| China | 12 | 7% |
| Japan | 11 | 6% |
| India | 6 | 3% |
| Russia | 6 | 3% |
| Europe (ESA) | 3 | 2% |
| Israel | 2 | 1% |
| South Korea | 2 | 1% |
- Day 54% 90
- Minute 30% 50
- Year 16% 26
- Month <1% 1
Show table
| Date precision | Records | Share |
|---|---|---|
| Day | 90 | 54% |
| Minute | 50 | 30% |
| Year | 26 | 16% |
| Month | 1 | <1% |
| Name↕, sortable; sort Name, A to Z | Organization↕, sortable; sort Organization, A to Z | Country↕, sortable; sort Country, A to Z | Category↕, sortable; sort Category, A to Z | Date▼, sorted descending; sort Date, earliest first | Status↕, sortable; sort Status, A to Z | Outcome↕, sortable; sort Outcome, A to Z |
|---|---|---|---|---|---|---|
| LunaH-Map (Artemis I cubesat) | Arizona State University | United States | Orbiter | Done | Failure | |
| Lunar IceCube (Artemis I cubesat) | Morehead State University | United States | Orbiter | Done | Failure | |
| LunIR (Artemis I cubesat) | Lockheed Martin | United States | Flyby | Done | Partial | |
| Danuri (KPLO) | KARI (now KASA) | South Korea | Orbiter | Done | Operating | |
| CAPSTONE | NASA + Advanced Space | United States | Orbiter | Done | Success | |
| Chang’e 5 | CNSA | China | Sample return | Done | Success | |
| Chandrayaan-2 (orbiter + Vikram + Pragyan) | ISRO | India | Lander + rover | Done | Partial | |
| Beresheet | SpaceIL + IAI (privately funded) | Israel | Lander | Done | Failure | |
| Chang’e 4 / Yutu-2 | CNSA | China | Lander + rover | Done | Success | |
| Queqiao (+ Longjiang-1/2) | CNSA | China | Relay | Done | Success | |
| Chang’e 5-T1 (+ Manfred Memorial Moon Mission) | CNSA | China | Uncrewed circumlunar return | Done | Success | |
| Chang’e 3 / Yutu | CNSA | China | Lander + rover | Done | Success | |
| LADEE | NASA | United States | Orbiter | Done | Success | |
| GRAIL (Ebb & Flow) | NASA | United States | Orbiter | Done | Success | |
| Chang’e 2 | CNSA | China | Orbiter | Done | Success | |
| Lunar Reconnaissance Orbiter | NASA | United States | Orbiter | Done | Operating | |
| LCROSS | NASA | United States | Impactor | Done | Success | |
| Chandrayaan-1 (+ Moon Impact Probe) | ISRO | India | Orbiter | Done | Partial | |
| Chang’e 1 | CNSA | China | Orbiter | Done | Success | |
| Kaguya / SELENE (+ Okina, Ouna) | JAXA | Japan | Orbiter | Done | Success |
About this data
Shows the provider’s latest snapshot.
Coverage of this source
- SpaceNexus — Lunar mission catalogue (CSV): SpaceNexus lunar mission compilation (CC BY 4.0, DOI 10.5281/zenodo.22985974); every row cites its sources.
