Space Jobs
Last checked 55 minutes ago.
Showing 81–100 of 100 records
About this dataset
Records published100
Record types1
Dated records100 (100%)
Date range9 Oct 2026 – 10 Oct 2026
Last checked55 minutes ago
Figures computed 52 minutes ago, when the dataset last changed.
- Values
- 12
- Median
- 120K salary_min
- Smallest
- 90K salary_min
- Largest
- 175K salary_min
More statistics
- Engineering 42% 42
- Business 21% 21
- Operations 20% 20
- Manufacturing 17% 17
Show table
| By category | Records | Share |
|---|---|---|
| Engineering | 42 | 42% |
| Business | 21 | 21% |
| Operations | 20 | 20% |
| Manufacturing | 17 | 17% |
Show table
| By status | Records | Share |
|---|---|---|
| Full time | 14 | 14% |
| Contract | 2 | 2% |
| Not stated | 84 | 84% |
Show table
| By organization | Records | Share |
|---|---|---|
| SpaceX | 37 | 37% |
| Rocket Lab | 18 | 18% |
| Relativity Space | 10 | 10% |
| Loft Orbital | 6 | 6% |
| Apex | 5 | 5% |
| LeoLabs | 4 | 4% |
| Varda Space Industries | 3 | 3% |
| Gravitics | 2 | 2% |
| Muon Space | 2 | 2% |
| Ursa Major | 2 | 2% |
| Voyager Technologies | 2 | 2% |
| Hubble Network | 1 | 1% |
| Impulse Space | 1 | 1% |
| Isar Aerospace | 1 | 1% |
| Momentus | 1 | 1% |
| Quindar | 1 | 1% |
| Skylo | 1 | 1% |
| Telesat | 1 | 1% |
| True Anomaly | 1 | 1% |
| Vantor (Maxar Intelligence) | 1 | 1% |
- Values
- 12
- Smallest
- 90K salary_min
- Median
- 120K salary_min
- Mean
- 126.3K salary_min
- Largest
- 175K salary_min
- Middle half
- 120K salary_min – 132.5K salary_min
Show table
| Range | Records |
|---|---|
| 90K salary_min – 107K salary_min | 1 |
| 107K salary_min – 124K salary_min | 7 |
| 124K salary_min – 141K salary_min | 3 |
| 141K salary_min – 158K salary_min | 0 |
| 158K salary_min – 175K salary_min | 1 |
About this data
Shows the provider’s latest snapshot.
Coverage of this source
- SpaceNexus — Jobs feed: Up to 100 of the listed jobs per response (meta.total gives the full count). Not every space job.
