Moon promise ledger
Last checked 2 days ago.
Showing 1–15 of 15 records
About this dataset
Records published15
Record types1
Dated records15 (100%)
Date range31 Dec 2011 – 31 Dec 2026
Last checked2 days ago
Figures computed 2 hours ago, when the dataset last changed.
- Values
- 12
- Median
- 865.5 days_late
- Smallest
- -242 days_late
- Largest
- 2.1K days_late
More statistics
Show table
| Year | Records |
|---|---|
| 2011 | 1 |
| 2012 | 0 |
| 2013 | 1 |
| 2014 | 0 |
| 2015 | 0 |
| 2016 | 1 |
| 2017 | 2 |
| 2018 | 3 |
| 2019 | 0 |
| 2020 | 1 |
| 2021 | 1 |
| 2022 | 0 |
| 2023 | 1 |
| 2024 | 2 |
| 2025 | 0 |
| 2026 | 2 |
- Lunar 67% 10
- Human spaceflight 20% 3
- Deep space 7% 1
- Launcher 7% 1
Show table
| By category | Records | Share |
|---|---|---|
| Lunar | 10 | 67% |
| Human spaceflight | 3 | 20% |
| Deep space | 1 | 7% |
| Launcher | 1 | 7% |
- Late 47% 7
- Met 33% 5
- Open 13% 2
- Overdue 7% 1
Show table
| By status | Records | Share |
|---|---|---|
| Late | 7 | 47% |
| Met | 5 | 33% |
| Open | 2 | 13% |
| Overdue | 1 | 7% |
Show table
| By organization | Records | Share |
|---|---|---|
| China | 9 | 60% |
| United States | 6 | 40% |
Show table
| By country | Records | Share |
|---|---|---|
| China | 9 | 60% |
| United States | 6 | 40% |
- Values
- 12
- Smallest
- -242 days_late
- Median
- 865.5 days_late
- Mean
- 649.2 days_late
- Largest
- 2.1K days_late
- Middle half
- -45.8 days_late – 1.1K days_late
Show table
| Range | Records |
|---|---|
| -242 days_late – 235.6 days_late | 5 |
| 235.6 days_late – 713.2 days_late | 0 |
| 713.2 days_late – 1.2K days_late | 5 |
| 1.2K days_late – 1.7K days_late | 1 |
| 1.7K days_late – 2.1K days_late | 1 |
| Name↕, sortable; sort Name, A to Z | Organization↕, sortable; sort Organization, A to Z | Date▲, sorted ascending; sort Date, latest first | Status↕, sortable; sort Status, A to Z | Days late↕, sortable; sort Days late, lowest first |
|---|---|---|---|---|
| Tiangong-1 | China | Met | -93 | |
| Chang’e 3 | China | Met | -30 | |
| SLS core elements (NASA Authorization Act 2010) | United States | Late | 2,146 | |
| Chang’e 5 ("about 2017", attributed by Wikipedia to the 2011 white paper, which gives no year) | China | Late | 1,058 | |
| Commercial Crew | United States | Late | 881 | |
| SLS first launch | United States | Late | 1,447 | |
| Tianhe core module | China | Late | 850 | |
| Chang’e 4 | China | Met | -24 | |
| Tianwen-1 ("by 2020", 2016 white paper) | China | Met | -161 | |
| First CLPS deliveries | United States | Late | 891 | |
| Orion first crewed flight | United States | Late | 1,067 | |
| Starship HLS delivery for the crewed landing | United States | Overdue | — | |
| Chang’e 6 | China | Met | -242 | |
| Chang’e 7 | China | Open | — | |
| Long March 10A and Mengzhou-1 ("2026", Oct 2025) | China | Open | — |
About this data
Shows the provider’s latest snapshot.
Coverage of this source
- SpaceNexus — Moon promise ledger (CSV): SpaceNexus promise ledger (CC BY 4.0); quoted statements remain their owners'.
